Year: 2003
Make: GMC
Model: YUKON
SubModel: Base/Standard
Engine: 5.3L / 323 C.I.D.
Previously Searched Vehicles More...
Brand
New
Multi-Fit Receiver
| Bed Sides | Standard Side Bed |
|---|---|
| Body Length | Extended Body |
| Body Style Old/New | New Body Style |
| Cab Style | Crew Cab |
| Drivewheel | All Wheel Drive |
| Gross Trailer Weight (Lbs.) | 5000 |
| Position | Rear |
| Stow And Go | Without Stow and Go Seats |
| Wheel Base | 112.0 In. Wheelbase |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-2004 | GMC | YUKON | 4.8L / 294 C.I.D.-5.7L / 350 C.I.D. | |
| 2002-2004 | GMC | YUKON | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 1994-1997 | GMC | YUKON | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1999-2002 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
Class III/IV, Professional Trailer Hitch, 6000lbs.GTW/10000lb WtDist,900lbs.TngWt/1000lb WtDist.,RndTube,NoDrillReqd,OEFactBumperReqdForInstall, XTbVisbl,Blk
| Body Style Old/New | New Body Style |
|---|---|
| Gross Trailer Weight (Lbs.) | 6000 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | GMC | YUKON | 4.8L / 294 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2004 | GMC | YUKON | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2000-2006 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Class III, Pro Series 51 Receiver, Rear, Round Tube, 6000 lb. GTW/8000 lb. Wt. Distributing, 600 lb. Tongue Wt./800 lb. Wt. Distributing
| Body Style Old/New | New Body Style |
|---|---|
| Gross Trailer Weight (Lbs.) | 6000 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | GMC | YUKON | 4.8L / 294 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2004 | GMC | YUKON | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2000-2006 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Class III/IV, Round Tube Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 10000lbs. GTW/6000lb Wt. Dist. 1000lbs. Tongue Wt/900lb Wt. Dist., No Drill Required, Install Time 15 min
| Body Style Old/New | New Body Style |
|---|---|
| Gross Trailer Weight (Lbs.) | 10000 |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | GMC | YUKON | 4.8L / 294 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2004 | GMC | YUKON | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2000-2006 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Trans4mer, Receiver, Black, Front
| Build Date | Made On or After 9-1-03 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Factory Cladding | Without Factory Cladding |
| Gross Trailer Weight (Lbs.) | N/A |
| Position | Front |
| Suspension | With Standard Suspension |
| Tow Accessory | Without Tow Hooks |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | GMC | YUKON | 4.8L / 294 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2004 | GMC | YUKON | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | GMC | YUKON | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | GMC | YUKON | SL | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2000-2006 | GMC | YUKON | SLE | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.