Year: 2010
Make: GMC
Model: SIERRA 1500
SubModel: SLE
Engine: 6.2L / 376 C.I.D.
Previously Searched Vehicles More...
Brand
New
Trans4mer, Receiver, Black, Front
| Gross Trailer Weight (Lbs.) | N/A |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2005-2006 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2010-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Class III/IV, Round Tube Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 6000lbs. GTW/10500lb Wt. Dist,600lbs. Tongue Wt/1050lb Wt. Dist., Install Req. OEM Bumper And Brackets
| Gross Trailer Weight (Lbs.) | 6000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2005-2009 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Class III, Pro Series Trailer Hitch, Hitch Only, 2 in Rec, 5000 lb GTW/7500 lb Wt Distributing, 500 lb Tongue Wt/750 lb Wt Distributing, Use Holes No Drill Req, Rear
| Gross Trailer Weight (Lbs.) | 5000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2005-2009 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Class III/IV, Round Tube Max-Frame, Trailer Hitch, Rear, 2 in. Rec., 6000lbs. GTW/8000lb Wt. Dist,600lbs. Tongue Wt/800lb Wt. Dist., Install Req. OEM Bumper And Brackets
| Gross Trailer Weight (Lbs.) | 6000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2005-2009 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Hidden Street Hitch, Incl. Fasteners, 500 Lb. Max Tongue Weight, 5000 Lb. Max Trailer Weight, Rear, For Use w/Urethane Roll Pans Only
| Gross Trailer Weight (Lbs.) | 5000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2008-2009 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2010 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
Class III, Pro Series Trailer Hitch, Hitch Only, 2 in Rec, 6000 lb GTW/10500 lb Wt Distributing, 600 lb Tongue Wt/1050 lb Wt Distributing, Use Holes No Drill Req, Rear
| Gross Trailer Weight (Lbs.) | 10000 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2005-2009 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Front Mount Receiver, 500 Lbs. Tongue Weight-Weight Carrying, 9000 Lbs. Maximum Winch Line Pull, Use Existing Holes No Drilling Required
| Gross Trailer Weight (Lbs.) | 9000 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2010-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2008-2009 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2012 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.