Previously Searched Vehicles More...
Brand
Price Range
Trans Model
Free Shipping
Shift Improver Kit, Automatic Transmission Shift Kit
| Trans Model | GM- 4L80E (Auto)4 Speed |
|---|---|
| Trans Year | 1988 |
| Transmission Model | THM400 Trans (Automatic 3 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1990 | CADILLAC | BROUGHAM | 5.0L / 307 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1990 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1990 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1988-1990 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1988-1990 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Transpak, Automatic Transmission Recalibration Kit
| Trans Model | GM- 4L60E (Auto)4 Speed |
|---|---|
| Trans Year | 1993 |
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | BUICK | RAINIER | 4.2L / 256 C.I.D.-5.3L / 323 C.I.D. | |
| 1994-1996 | BUICK | ROADMASTER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1995 | BUICK | ROADMASTER | ESTATE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1996 | BUICK | ROADMASTER | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1996-1996 | BUICK | ROADMASTER | LIMITED WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Shift Improver Kit, Automatic Transmission Shift Kit
| Trans Model | Ford- E4OD (Auto)4 Speed |
|---|---|
| Trans Year | 1989 |
| Transmission Model | E4OD Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1996 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1996-1997 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-7.5L / 460 C.I.D. |
| 1996-1997 | FORD | E SUPER DUTY | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1990-1997 | FORD | E-150 ECONOLINE | CARGO | 4.2L / 256 C.I.D.-5.8L / 351 C.I.D. |
| 1990-1997 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 4.2L / 256 C.I.D.-5.8L / 351 C.I.D. |
Transmission Shift Enhancer
| Trans Model | Ford- E4OD (Auto)4 Speed |
|---|---|
| Trans Year | 1994 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2002 | FORD | E SUPER DUTY | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 2000-2003 | FORD | E-350 ECONOLINE | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1993-1999 | FORD | E-350 ECONOLINE | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1993-1998 | FORD | E-350 ECONOLINE | HD CLUB PASSENGER WAGON | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
| 1993-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
ShiftPlus Electronic Shift Improver, Automatic Transmission Shift Kit
| Trans Model | GM- 4L60E (Auto)4 Speed |
|---|---|
| Trans Year | 1993 |
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | BLAZER | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1993-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1993-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1993-1998 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Jet Power Shift, 4L60E/4L65E
| Trans Model | GM- 4L60E (Auto)4 Speed |
|---|---|
| Trans Year | 1993 |
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | BUICK | RAINIER | 4.2L / 256 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2007 | BUICK | RAINIER | CXL | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
| 1994-1996 | BUICK | ROADMASTER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1995 | BUICK | ROADMASTER | ESTATE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1996 | BUICK | ROADMASTER | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Transpak, Automatic Transmission Recalibration Kit
| Trans Model | Chrysler- Torqueflite A727 (Auto)3 Speed |
|---|---|
| Trans Year | 1978 |
| Transmission Model | A727 (36RH) Trans (Automatic 3 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1971 | CHRYSLER | 300 | 6.3L / 383 C.I.D.-7.2L / 440 C.I.D. | |
| 1975-1977 | CHRYSLER | CORDOBA | 5.2L / 318 C.I.D.-6.6L / 400 C.I.D. | |
| 1966-1967 | CHRYSLER | IMPERIAL | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. | |
| 1968-1970 | CHRYSLER | IMPERIAL | CROWN | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
| 1968-1975 | CHRYSLER | IMPERIAL | LEBARON | 7.2L / 440 C.I.D.-7.2L / 440 C.I.D. |
Shift Improver Kit, Automatic Transmission Shift Kit
| Trans Model | GM- 4L60E (Auto)4 Speed |
|---|---|
| Trans Year | 1993 |
| Transmission Model | 4L60-E Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | BUICK | RAINIER | 4.2L / 256 C.I.D.-5.3L / 323 C.I.D. | |
| 1994-1996 | BUICK | ROADMASTER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1995 | BUICK | ROADMASTER | ESTATE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1994-1996 | BUICK | ROADMASTER | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1996-1996 | BUICK | ROADMASTER | LIMITED WAGON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
ShiftPlus Electronic Shift Improver, Automatic Transmission Shift Kit
| Trans Model | Ford- 4R70W (Auto)4 Speed |
|---|---|
| Trans Year | 1994 |
| Transmission Model | 4R70W Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1997 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1995-1997 | FORD | EXPLORER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. | |
| 1997-1997 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-1997 | FORD | F-150 PICKUP | SUPER CAB | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
Transpak, Automatic Transmission Recalibration Kit, w/Non Lock-Up Converter
| Trans Model | Dodge- 32RH (Auto)3 Speed |
|---|---|
| Trans Year | 1978 |
| Transmission Model | 32RH Trans (Automatic 3 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1978-1983 | CHRYSLER | CORDOBA | 3.7L / 225 C.I.D.-6.6L / 400 C.I.D. | |
| 1980-1980 | CHRYSLER | CORDOBA | CROWN | 3.7L / 225 C.I.D.-5.9L / 360 C.I.D. |
| 1980-1982 | CHRYSLER | CORDOBA | LS | 3.7L / 225 C.I.D.-5.9L / 360 C.I.D. |
| 1981-1983 | CHRYSLER | CORDOBA (Canadian) | 3.7L / 225 C.I.D.-3.7L / 225 C.I.D. | |
| 1981-1981 | CHRYSLER | CORDOBA (Canadian) | LS | 3.7L / 225 C.I.D.-3.7L / 225 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.