| Stall Speed (Rpm) | N/A |
|---|---|
| Trans Model | Dodge- 47RE (Auto)4 Speed |
| Trans Year | 1998 |
| Transmission Model | 47RE Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| Stall Speed (Rpm) | N/A |
|---|---|
| Trans Model | Dodge- 47RE (Auto)4 Speed |
| Trans Year | 1994 |
| Transmission Model | 47RE Trans (Automatic 4 Speed) |
Provide us with your email address and we'll let you know the moment this BD Diesel Performance 1070215X becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1994-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| Stall Speed (Rpm) | N/A |
|---|---|
| Trans Model | Ford- 5R110 (Auto)5 Speed |
| Trans Year | 2003 |
| Transmission Model | 5R110W Trans (Automatic 5 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2006 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| Build Date | Made On or Before 6-30-07 |
|---|---|
| Stall Speed (Rpm) | N/A |
| Trans Model | Dodge- 48RE (Auto)4 Speed |
| Trans Year | 2003 |
| Transmission Model | 48RE Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2005-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2004-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| Stall Speed (Rpm) | N/A |
|---|---|
| Trans Model | Ford- 5R110 (Auto)5 Speed |
| Trans Year | 2008 |
| Transmission Model | 5R110W Trans (Automatic 5 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | FORD | E-350 SUPER DUTY | CARGO | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2008-2010 | FORD | E-350 SUPER DUTY | XL PASSENGER | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2008-2010 | FORD | E-350 SUPER DUTY | XLT PASSENGER | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2009-2010 | FORD | E-450 SUPER DUTY | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| Drivewheel | 4 Wheel Drive |
|---|---|
| Trans Model | Dodge- 48RE (Auto)4 Speed |
| Transmission Model | 48RE Trans (Automatic 4 Speed) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2005-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.