Previously Searched Vehicles More...
Price Range
Free Shipping
Hot Deals
Series
Aero Foot Pack, For Vehicles w/o Factory Rack Or Rain Gutters
| Body Style | Coupe (2 Door) |
|---|---|
| Cab Style | Crew Cab |
| Door Number | 2 Doors |
| Roof Type | Hard Top |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2003 | ACURA | CL | 2.2L-3.2L | |
| 2001-2003 | ACURA | CL | TYPE-S | 3.2L-3.2L |
| 1987-1993 | ACURA | LEGEND | 2.5L-3.2L | |
| 1994-1995 | ACURA | LEGEND | GS | 3.2L-3.2L |
| 1987-1995 | ACURA | LEGEND | L | 2.5L-3.2L |
Traverse Foot Pack, For Vehicles w/o Factory Rack Or Rain Gutters
| Body Style | Coupe (2 Door) |
|---|---|
| Cab Style | Crew Cab |
| Door Number | 2 Doors |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | ACURA | MDX | 3.7L-3.7L | |
| 2007-2010 | ACURA | RDX | 2.3L-2.3L | |
| 2010-2010 | ACURA | RDX | SH-AWD | 2.3L-2.3L |
| 1996-1999 | ACURA | SLX | 3.2L-3.5L | |
| 2004-2010 | ACURA | TL | 3.2L-3.5L |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | TOYOTA | CAMRY | 2.4L-3.3L / 202 C.I.D. | |
| 2006-2006 | TOYOTA | CAMRY | LE | 3.0L-3.0L |
| 2006-2006 | TOYOTA | CAMRY | SE | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. |
| 2006-2006 | TOYOTA | CAMRY | XLE | 3.0L-3.0L |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | F-150 PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | F-150 PICKUP | STX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | SVT RAPTOR | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | F-150 PICKUP | SVT RAPTOR | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | FORD | FIESTA | S | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
| 2011-2011 | FORD | FIESTA | SE | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
| 2011-2011 | FORD | FIESTA | SEL | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
| 2011-2011 | FORD | FIESTA | SES | 1.6L / 97 C.I.D.-1.6L / 97 C.I.D. |
Rapid Aero Foot Pack, For Use w/Vehicles w/o Factory Rack Or Rain Gutters
| Body Style | Coupe (2 Door) |
|---|---|
| Cab Style | Crew Cab |
| Door Number | 2 Doors |
| Roof Type | Hard Top |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2003 | ACURA | CL | 2.2L-3.2L | |
| 2001-2003 | ACURA | CL | TYPE-S | 3.2L-3.2L |
| 1986-1989 | ACURA | INTEGRA | LS | 1.6L-1.6L |
| 1986-1989 | ACURA | INTEGRA | RS | 1.6L-1.6L |
| 1988-1988 | ACURA | INTEGRA | SE | 1.6L-1.6L |
Traverse Foot Half Pack, For Vehicles w/o Factory Rack Or Rain Gutters
| Cab Style | Regular Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | DODGE | DAKOTA | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. | |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2010 | DODGE | DAKOTA | LARAMIE | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2010 | DODGE | DAKOTA | LARAMIE | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Body Style | Hatchback (4 Door) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | MAZDA | 3 | MAZDASPEED | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
| 2004-2009 | MAZDA | 3 | S | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
| 2005-2005 | MAZDA | 3 | SP23 | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
| 2003-2008 | MAZDA | 6 | I | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
| 2006-2007 | MAZDA | 6 | MAZDASPEED | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.