Previously Searched Vehicles More...
Price Range
Free Shipping
Hot Deals
Series
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2010 | PONTIAC | VIBE | 1.8L-2.4L | |
| 2009-2010 | PONTIAC | VIBE | AWD | 2.4L-2.4L |
| 2003-2010 | PONTIAC | VIBE | GT | 1.8L-2.4L |
| 2003-2010 | TOYOTA | MATRIX | 1.8L-1.8L | |
| 2009-2010 | TOYOTA | MATRIX | S | 2.4L-2.4L |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | LEXUS | ES350 | 3.5L-3.5L | |
| 2009-2009 | TOYOTA | CAMRY | 2.4L-2.4L | |
| 2007-2008 | TOYOTA | CAMRY | CE | 2.4L-2.4L |
| 2007-2010 | TOYOTA | CAMRY | HYBRID | 2.4L-2.4L |
| 2007-2010 | TOYOTA | CAMRY | LE | 2.4L-3.5L |
U-Bolt Kit, For Use w/Explorer Roof Box PN[A90087]
| Body Style | Station Wagon |
|---|---|
| Door Number | 2 Doors |
| Roof Rack | With Factory Installed Rack |
| Roof Type | Hard Top |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | ACURA | MDX | 3.7L-3.7L | |
| 2007-2013 | ACURA | RDX | 2.3L-3.5L | |
| 2010-2012 | ACURA | RDX | SH-AWD | 2.3L-2.3L |
| 2013-2013 | ACURA | RDX (Canadian) | 3.5L-3.5L | |
| 1996-1999 | ACURA | SLX | 3.2L-3.5L |
Aero Fit Kit
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | TOYOTA | TUNDRA | 3.4L-4.7L / 285 C.I.D. | |
| 2005-2006 | TOYOTA | TUNDRA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2006 | TOYOTA | TUNDRA | SR5 | 4.0L-4.7L / 285 C.I.D. |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2000 | FORD | FOCUS | LE | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2000-2004 | FORD | FOCUS | LX | 2.0L / 122 C.I.D.-2.3L / 140 C.I.D. |
| 2007-2007 | FORD | FOCUS | S | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2001-2002 | FORD | FOCUS | S2 | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2000-2007 | FORD | FOCUS | SE | 2.0L / 121 C.I.D.-2.3L / 140 C.I.D. |
Crossroad Railing Foot Pack
| Body Style | Station Wagon |
|---|---|
| Door Number | 2 Doors |
| Roof Type | Hard Top |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | ACURA | MDX | 3.7L-3.7L | |
| 2007-2010 | ACURA | RDX | 2.3L-2.3L | |
| 2010-2010 | ACURA | RDX | SH-AWD | 2.3L-2.3L |
| 1993-1994 | AUDI | 100 QUATTRO | CS | 2.8L-2.8L |
| 1979-1983 | AUDI | 5000 | 2.0L-2.0L |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2010 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
Rapid Crossroad Railing Foot Pack
| Body Style | Station Wagon |
|---|---|
| Door Number | 2 Doors |
| Roof Type | Hard Top |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | ACURA | MDX | 3.7L-3.7L | |
| 1993-1994 | AUDI | 100 QUATTRO | CS | 2.8L-2.8L |
| 1979-1983 | AUDI | 5000 | 2.0L-2.0L | |
| 1978-1983 | AUDI | 5000 | 2.2L-2.2L | |
| 1986-1988 | AUDI | 5000 | CS | 2.2L-2.2L |
Traverse Fit Kit, Incl. 4 Pads And 4 Clips
Provide us with your email address and we'll let you know the moment this Thule Traverse Fit Kit KIT1434 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | HYUNDAI | ELANTRA | BLUE | 2.0L-2.0L |
| 2007-2010 | HYUNDAI | ELANTRA | GLS | 2.0L-2.0L |
| 2007-2007 | HYUNDAI | ELANTRA | LIMITED | 2.0L-2.0L |
| 2007-2010 | HYUNDAI | ELANTRA | SE | 2.0L-2.0L |
Hook Kit, Orange, For Use w/Explorer Roof Box PN[A90087]
Provide us with your email address and we'll let you know the moment this Thule Hook Kit 92007 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.