Boss Lockers, Side Bed Rail, Stainless Steel, 2.5 in. Dia.
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
SSR Rail, Side Bed Rail, Stainless Steel
Provide us with your email address and we'll let you know the moment this Putco SSR Rail 59808 becomes available again.
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 68.4 in./5 ft. 8.4 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2005-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
Pop Up Lockers, Side Bed Rail, Stainless Steel
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Lockers, Side Bed Rail, Stainless Steel, w/Toolbox
| Bed Sides | Dually Bed |
|---|---|
| Bed Style | 96.0 in./8 ft. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1961-1986 | CHEVROLET | C10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | |
| 1978-1986 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | |
| 1969-1970 | CHEVROLET | C10 PICKUP | BASE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. |
Pop Up Lockers, Side Bed Rail, Stainless Steel
| Bed Sides | Dually Bed |
|---|---|
| Bed Style | 78.7 in./6 ft. 6.7 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
Boss Lockers, Side Bed Rail, Stainless Steel, 2.5 in. Dia.
| Bed Sides | Dually Bed |
|---|---|
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1983 | FORD | F-100 PICKUP | 3.8L / 232 C.I.D.-7.5L / 460 C.I.D. | |
| 1977-1979 | FORD | F-100 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-6.6L / 400 C.I.D. |
| 1993-1995 | FORD | F-150 LIGHTNING PICKUP | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1975-1996 | FORD | F-150 PICKUP | 3.9L / 240 C.I.D.-7.5L / 460 C.I.D. | |
| 1995-1996 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
Lockers, Side Bed Rail, Stainless Steel
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 66.0 in./5 ft. 6 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2013 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2007-2013 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2013 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. |
| 2006-2013 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
SSR Rail, Side Bed Rail, Stainless Steel
| Bed Sides | Step Side/Narrow Bed |
|---|---|
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 1999-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
SSR Rail, Side Bed Rail, Stainless Steel
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 71.8 in./5 ft. 11.8 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 1982-2003 | CHEVROLET | S10 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1983-1985 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1983-2004 | FORD | RANGER | 2.0L / 122 C.I.D.-4.0L / 245 C.I.D. |
SSR Rail, Side Bed Rail, Stainless Steel
| Bed Sides | Step Side/Narrow Bed |
|---|---|
| Bed Style | 78.0 in./6 ft. 6 in. Bed |
| Color | Silver |
| Material | Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2011-2011 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2011 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2005-2011 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-5.4L / 330 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.