Previously Searched Vehicles More...
Brand
Price Range
Wade, Cab Guard, Smoke
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1995 | FORD | F-150 LIGHTNING PICKUP | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | |
| 1995-1996 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | |
| 1994-1996 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1994-1996 | FORD | F-150 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1995-1996 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
Shadeblade, Rear Window Deflector, Smoke, 1 pc.
| Cab Style | Extended Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1997 | FORD | RANGER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | |
| 1993-1997 | FORD | RANGER | SUPER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. |
| 1994-1997 | MAZDA | B2300 | 2.3L-2.3L | |
| 1994-1996 | MAZDA | B3000 | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. | |
| 1994-1997 | MAZDA | B4000 | 4.0L-4.0L |
Shadeblade, Rear Window Deflector, Smoke, 1 pc.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
Wade, Cab Guard, Smoke
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Shadeblade, Rear Window Deflector, Smoke, 1 pc.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Solarwing, Rear Window Deflector, Smoke, 1 pc.
Provide us with your email address and we'll let you know the moment this GT Styling Solarwing 1 pc Smoke 51220 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1992 | EAGLE | TALON | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | |
| 1993-1994 | EAGLE | TALON | DL | 1.8L / 107 C.I.D.-1.8L / 107 C.I.D. |
| 1993-1994 | EAGLE | TALON | ES | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1990-1994 | EAGLE | TALON | TSI | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1990-1994 | MITSUBISHI | ECLIPSE | 1.8L / 107 C.I.D.-1.8L / 107 C.I.D. |
Solarwing, Rear Window Deflector, Smoke, 1 pc.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | CHEVROLET | CAMARO | LS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2010-2013 | CHEVROLET | CAMARO | LT | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2010-2013 | CHEVROLET | CAMARO | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2012-2013 | CHEVROLET | CAMARO | ZL1 | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2013-2013 | CHEVROLET | CAMARO (Canadian) | LS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
Aerowing, Rear Window Deflector, Smoke, 1 pc.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | NISSAN | XTERRA | 2.4L-3.3L |
Shadeblade, Rear Window Deflector, Smoke, 1 pc.
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1998 | CHEVROLET | C1500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1994-1998 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1996-1998 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1998 | CHEVROLET | C2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. |
Sunflector, Rear Window Sun Deflector
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.