Previously Searched Vehicles More...
Color
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Cab Style | Extended Cab |
|---|---|
| Color | Black/Paintable |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | TOYOTA | TACOMA | 2.4L-3.4L | |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L |
| 1995-1999 | TOYOTA | TACOMA | SR5 | 2.4L-3.4L |
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Body Style | Coupe (2 Door) |
|---|---|
| Color | Black/Paintable |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | FORD | MUSTANG | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2008-2009 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2009 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2007-2008 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2007-2009 | FORD | MUSTANG | SHELBY GT500 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Color | Black/Paintable |
|---|---|
| Door Number | 2 Doors |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | CHEVROLET | COBALT | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2006-2010 | CHEVROLET | COBALT | LS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2006-2010 | CHEVROLET | COBALT | LT | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2005-2010 | CHEVROLET | COBALT | SS | 2.0L / 122 C.I.D.-2.4L / 145 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Color | Black/Paintable |
|---|---|
| Door Number | 2 Doors |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1995-2005 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. | |
| 1995-1997 | CHEVROLET | CAVALIER | LS | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. |
| 1997-1998 | CHEVROLET | CAVALIER | RS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 1995-1998 | CHEVROLET | CAVALIER Z24 | 2.3L / 138 C.I.D.-2.4L / 146 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Cab Style | Extended Cab |
|---|---|
| Color | Black/Paintable |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Acrylic, Smoke/Paintable
| Cab Style | Extended 2 Door Cab |
|---|---|
| Color | Smoke/Paintable |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2003 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-1998 | FORD | F-150 PICKUP | SUPER CAB | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
| 1998-1998 | FORD | F-150 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Cab Style | Extended Cab |
|---|---|
| Color | Black/Paintable |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Color | Black/Paintable |
|---|---|
| Door Number | 2 Doors |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2005 | PONTIAC | SUNFIRE | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. | |
| 1995-1997 | PONTIAC | SUNFIRE | GT | 2.3L / 138 C.I.D.-2.4L / 146 C.I.D. |
| 1995-1997 | PONTIAC | SUNFIRE | SE | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Acrylic, Smoke/Paintable
| Cab Style | Extended 2 Door Cab |
|---|---|
| Color | Smoke/Paintable |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-2004 | FORD | RANGER | 2.0L / 122 C.I.D.-4.0L / 245 C.I.D. | |
| 1986-1987 | FORD | RANGER | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. | |
| 1999-2003 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2001-2003 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2001-2005 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. |
Aeroshade, Rear Side Window Cover, Louvered, Black/Paintable
| Cab Style | Extended 4 Door Cab |
|---|---|
| Color | Black/Paintable |
| Style | Louver |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | FORD | RANGER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2003 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2001-2003 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2001-2005 | FORD | RANGER | EDGE | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. |
| 2005-2009 | FORD | RANGER | FX4 | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. |
Lund's Auto Vent shade brand has been around since 1935. As one of the first automotive aftermarket manufacturers, they've acquired a fair share of experience in building some of the best auto vent shades on the market. But their storied past doesn't mean they're stuck there. Auto Vent shade use state of the art manufacturing techniques and highly durable materials to build their products. So if you're looking for experience, and a set of AVS window visors that last, look to Auto Ventshade.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.