Previously Searched Vehicles More...
Price Range
Free Shipping
New
Seat Rows
Side Window Deflector, Front, Dark Tint
| Cab Style | Extended Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
Side Window Deflector, Front, Dark Tint
| Body Style | Sedan (4 Door) |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2012 | TOYOTA | CAMRY | HYBRID LE | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 2012-2012 | TOYOTA | CAMRY | HYBRID XLE | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 2012-2012 | TOYOTA | CAMRY | L | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 2012-2012 | TOYOTA | CAMRY | LE | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 2012-2012 | TOYOTA | CAMRY | SE | 2.5L / 152 C.I.D.-3.5L |
Side Window Deflector, Front, Dark Tint
| Body Style | Station Wagon |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2011 | CHEVROLET | HHR | LS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2006-2008 | CHEVROLET | HHR | LS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2009-2011 | CHEVROLET | HHR | LS PANEL | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2007-2008 | CHEVROLET | HHR | LS PANEL | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2009-2011 | CHEVROLET | HHR | LT | 2.2L / 134 C.I.D.-2.4L / 145 C.I.D. |
Side Window Deflector, Front, Dark Tint
| Cab Style | Extended 2 Door Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Side Window Deflector, Front, Dark Tint
| Cab Style | Crew Cab |
|---|---|
| Color | Smoke |
| Door Number | 2 Doors |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1994-2004 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-2005 | CHEVROLET | S10 SERIES BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1999-2001 | CHEVROLET | S10 SERIES BLAZER | TRAILBLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
Side Window Deflector, Front, Dark Tint
Provide us with your email address and we'll let you know the moment this Weathertech 80390 becomes available again.
| Body Style | Coupe (2 Door) |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2009 | VOLKSWAGEN | GTI | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | |
| 2007-2007 | VOLKSWAGEN | GTI | FARRENHEIT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2008-2008 | VOLKSWAGEN | R32 | 3.2L / 195 C.I.D.-3.2L / 195 C.I.D. | |
| 2006-2007 | VOLKSWAGEN | RABBIT | 2.5 | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 2008-2009 | VOLKSWAGEN | RABBIT | S | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
Side Window Deflector, Front, Dark Tint
| Body Style | Sedan (4 Door) |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | CHRYSLER | 300 | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | |
| 2011-2012 | CHRYSLER | 300 | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | |
| 2011-2012 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2012 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | CHRYSLER | 300 | C LWB | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Side Window Deflector, Front, Dark Tint
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | NISSAN | ROGUE | KROM | 2.5L-2.5L |
| 2008-2013 | NISSAN | ROGUE | S | 2.5L-2.5L |
| 2011-2011 | NISSAN | ROGUE | S KROM | 2.5L-2.5L |
| 2008-2010 | NISSAN | ROGUE | SL | 2.5L-2.5L |
| 2011-2013 | NISSAN | ROGUE | SV | 2.5L-2.5L |
Side Window Deflector, Front, Dark Tint
| Body Style | Coupe (2 Door) |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2011 | HONDA | CIVIC | DX | 1.8L-1.8L |
| 2006-2011 | HONDA | CIVIC | EX | 1.8L-1.8L |
| 2011-2011 | HONDA | CIVIC | EX-L | 1.8L-1.8L |
| 2006-2011 | HONDA | CIVIC | LX | 1.8L-1.8L |
| 2006-2011 | HONDA | CIVIC | SI | 2.0L-2.0L |
Side Window Deflector, Front, Dark Tint
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | FORD | E-150 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2011 | FORD | E-150 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2011 | FORD | E-150 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2009-2010 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.