Wade, Slim Wind Deflector, 2 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2008 | DODGE | CARAVAN | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2008-2008 | DODGE | CARAVAN | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2008-2008 | DODGE | CARAVAN | SE | 2.4L / 148 C.I.D.-3.3L / 201 C.I.D. |
| 2008-2008 | DODGE | CARAVAN | SE | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2009-2010 | DODGE | GRAND CARAVAN | C/V | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
Provide us with your email address and we'll let you know the moment this Westin Wade Slim 72-39460 becomes available again.
| Cab Style | Regular Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2009 | CHEVROLET | C4500 KODIAK | C4C042 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
| 2003-2009 | CHEVROLET | C4500 KODIAK | C4C042 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2009 | CHEVROLET | C4500 KODIAK | C4C044 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
| 2005-2009 | CHEVROLET | C4500 KODIAK | C4C044 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2009-2009 | CHEVROLET | C4500 KODIAK | C4E042 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Extended Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2008 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2006-2013 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Extended Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | NISSAN | FRONTIER | 2.4L-3.3L | |
| 2001-2001 | NISSAN | FRONTIER | SC | 3.3L-3.3L |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Extended Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-2004 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-2002 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-2002 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-1998 | FORD | F-150 PICKUP | SUPER CAB | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Body Style | Hatchback (2 Door) |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2011 | TOYOTA | YARIS | 1.5L-1.5L | |
| 2007-2009 | TOYOTA | YARIS | S | 1.5L-1.5L |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Regular Cab |
|---|---|
| Color | Smoke |
| Door Number | 2 Doors |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-2005 | CHEVROLET | S10 BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1994-2003 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-2001 | GMC | JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | FORD | ESCAPE | 2.0L / 122 C.I.D.-3.0L / 182 C.I.D. | |
| 2005-2011 | FORD | ESCAPE | HYBRID | 2.3L / 140 C.I.D.-2.5L / 152 C.I.D. |
| 2006-2011 | FORD | ESCAPE | LIMITED | 2.5L / 152 C.I.D.-3.0L / 183 C.I.D. |
| 2010-2011 | FORD | ESCAPE | LIMITED | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. |
| 2009-2011 | FORD | ESCAPE | LIMITED HYBRID | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.5L / 150 C.I.D. |
| 1997-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Regular Cab |
|---|---|
| Color | Smoke |
| Door Number | 2 Doors |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-2005 | CHEVROLET | ASTRO | 2.5L / 151 C.I.D.-4.3L / 262 C.I.D. | |
| 1983-1994 | CHEVROLET | S10 BLAZER | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1984-1984 | CHEVROLET | S10 BLAZER | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1982-1993 | CHEVROLET | S10 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1983-1985 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.