Previously Searched Vehicles More...
Price Range
Mirror
Series
Wade, In-Channel Wind Deflectors, 2 pc., Smoke
| Cab Style | Extended Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2008 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2006-2011 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Crew Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | TOYOTA | TACOMA | 2.4L-3.4L | |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L |
| 1995-1997 | TOYOTA | TACOMA | REGULAR CAB | 2.4L-3.4L |
| 1999-1999 | TOYOTA | TACOMA | SR5 | 2.4L-2.7L |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Regular Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2009 | CHEVROLET | C4500 KODIAK | C4C042 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
| 2003-2009 | CHEVROLET | C4500 KODIAK | C4C042 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2009 | CHEVROLET | C4500 KODIAK | C4C044 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
| 2005-2009 | CHEVROLET | C4500 KODIAK | C4C044 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2009-2009 | CHEVROLET | C4500 KODIAK | C4E042 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Color | Smoke |
|---|---|
| Door Number | 4 Doors |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | TOYOTA | FJ CRUISER | 4.0L-4.0L / 241 C.I.D. | |
| 2008-2008 | TOYOTA | FJ CRUISER | TRAIL TEAMS SPECIAL EDITION | 4.0L-4.0L |
| 2007-2007 | TOYOTA | FJ CRUISER | TRD SPECIAL EDITION | 4.0L-4.0L |
| 2013-2013 | TOYOTA | FJ CRUISER (Canadian) | 4.0L / 241 C.I.D.-4.0L / 241 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Regular Cab |
|---|---|
| Color | Smoke |
| Door Number | 2 Doors |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1994-2003 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-2005 | CHEVROLET | S10 SERIES BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-2001 | GMC | JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2005 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2009-2010 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Extended Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1998-2003 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-5.9L / 360 C.I.D. |
Wade, In-Channel Wind Deflectors, 2 pc., Smoke
| Cab Style | Regular Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2007 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2007 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 1500 | WT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | FORD | ESCAPE | 2.0L / 122 C.I.D.-3.0L / 182 C.I.D. | |
| 2005-2011 | FORD | ESCAPE | HYBRID | 2.3L / 140 C.I.D.-2.5L / 152 C.I.D. |
| 2006-2011 | FORD | ESCAPE | LIMITED | 2.5L / 152 C.I.D.-3.0L / 183 C.I.D. |
| 2010-2011 | FORD | ESCAPE | LIMITED | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. |
| 2009-2011 | FORD | ESCAPE | LIMITED HYBRID | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2008 | DODGE | CARAVAN | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2008-2008 | DODGE | CARAVAN | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2008-2008 | DODGE | CARAVAN | SE | 2.4L / 148 C.I.D.-3.3L / 201 C.I.D. |
| 2008-2008 | DODGE | CARAVAN | SE | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2009-2010 | DODGE | GRAND CARAVAN | C/V | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.