Previously Searched Vehicles More...
Price Range
Mirror
Series
Wade, In-Channel Wind Deflectors, 4 pc., Smoke
| Cab Style | Crew Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | TOYOTA | TUNDRA | 3.4L-4.7L / 285 C.I.D. | |
| 2005-2006 | TOYOTA | TUNDRA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2006 | TOYOTA | TUNDRA | SR5 | 4.0L-4.7L / 285 C.I.D. |
Wade, In-Channel Wind Deflectors, 4 pc., Smoke
| Cab Style | Crew Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2011 | HONDA | RIDGELINE | RT | 3.5L-3.5L |
| 2006-2011 | HONDA | RIDGELINE | RTL | 3.5L-3.5L |
| 2006-2011 | HONDA | RIDGELINE | RTS | 3.5L-3.5L |
| 2007-2008 | HONDA | RIDGELINE | RTX | 3.5L-3.5L |
Wade, Slim Wind Deflector, 4 pc., Smoke
| Color | Smoke |
|---|---|
| Door Number | 4 Doors |
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1991-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. | |
| 2003-2005 | FORD | EXPLORER SPORT TRAC | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2001-2005 | FORD | EXPLORER SPORT TRAC | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1997-2001 | MERCURY | MOUNTAINEER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. |
Wade, In-Channel Wind Deflectors, 2 pc., Smoke
Provide us with your email address and we'll let you know the moment this Westin Wade In-Channel 72-51465 becomes available again.
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Wade, Slim Wind Deflector, 4 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Wade, Slim Wind Deflector, 4 pc., Smoke
| Body Style | Station Wagon |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2009 | CHRYSLER | PT CRUISER | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | |
| 2010-2010 | CHRYSLER | PT CRUISER | CLASSIC | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2010-2010 | CHRYSLER | PT CRUISER | COUTURE EDITION | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2006-2007 | CHRYSLER | PT CRUISER | GT | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2006-2009 | CHRYSLER | PT CRUISER | LIMITED | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
Wade, Slim Wind Deflector, 4 pc., Smoke
| Cab Style | Extended 4 Door Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | RANGER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2003 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2005-2009 | FORD | RANGER | FX4 | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. |
| 2006-2011 | FORD | RANGER | SPORT | 3.0L / 182 C.I.D.-4.0L / 245 C.I.D. |
| 2006-2007 | FORD | RANGER | STX | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. |
Wade, Slim Wind Deflector, 2 pc., Smoke
| Cab Style | Regular Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2007 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2007 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 1500 | WT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
Wade, Slim Wind Deflector, 4 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | CHEVROLET | EQUINOX | LS | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. |
| 2005-2009 | CHEVROLET | EQUINOX | LT | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. |
| 2008-2009 | CHEVROLET | EQUINOX | LTZ | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. |
| 2008-2009 | CHEVROLET | EQUINOX | SPORT | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
Wade, Slim Wind Deflector, 4 pc., Smoke
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 4-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | CHEVROLET | TAHOE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2008-2009 | CHEVROLET | TAHOE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2009 | CHEVROLET | TAHOE | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2013 | CHEVROLET | TAHOE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2013 | CHEVROLET | TAHOE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.