Previously Searched Vehicles More...
Brand
Color
Material
New
Mirror
Seat Rows
Side Window Deflector, Rear, Light Tint
| Color | Light Tint |
|---|---|
| Door Number | 4 Doors |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1999 | ACURA | SLX | 3.2L-3.5L | |
| 1998-2002 | ISUZU | TROOPER | 3.5L-3.5L | |
| 1995-1995 | ISUZU | TROOPER | LIMITED | 3.2L-3.2L |
| 1992-1997 | ISUZU | TROOPER | LS | 3.2L-3.2L |
| 1997-1997 | ISUZU | TROOPER | LTD | 3.2L-3.2L |
Side Window Deflector, Rear, Light Tint
| Body Style | Sedan (4 Door) |
|---|---|
| Color | Light Tint |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | BUICK | LUCERNE | CX | 3.8L / 231 C.I.D.-3.9L / 237 C.I.D. |
| 2009-2011 | BUICK | LUCERNE | CX | 3.9L / 237 C.I.D.-3.9L / 237 C.I.D. |
| 2006-2010 | BUICK | LUCERNE | CXL | 3.8L / 231 C.I.D.-4.6L / 281 C.I.D. |
| 2009-2011 | BUICK | LUCERNE | CXL | 3.9L / 237 C.I.D.-3.9L / 237 C.I.D. |
| 2010-2010 | BUICK | LUCERNE | CXL SPECIAL EDITION | 3.9L / 237 C.I.D.-3.9L / 237 C.I.D. |
Side Window Deflector, Front, Dark Tint
| Cab Style | Extended Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1997-2003 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
Side Window Deflector, Rear, Light Tint
| Color | Light Tint |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2008-2011 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.6L / 220 C.I.D.-4.0L / 241 C.I.D. |
| 2008-2010 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2008-2008 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2010-2010 | CHRYSLER | TOWN and COUNTRY | SIGNATURE SERIES | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Side Window Deflector, Front, Dark Tint
Provide us with your email address and we'll let you know the moment this Weathertech 80093 becomes available again.
| Cab Style | Crew Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | TOYOTA | TACOMA | 2.4L-3.4L | |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L |
| 1995-1997 | TOYOTA | TACOMA | REGULAR CAB | 2.4L-3.4L |
| 1995-1999 | TOYOTA | TACOMA | SR5 | 2.4L-3.4L |
Side Window Deflector, Front, Light Tint
| Body Style | Sedan (4 Door) |
|---|---|
| Color | Light Tint |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2004 | ACURA | RL | 3.5L-3.5L |
Side Window Deflector, Front, Dark Tint
Provide us with your email address and we'll let you know the moment this Weathertech 80124 becomes available again.
| Body Style | Sedan (4 Door) |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1999-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1996-1997 | FORD | TAURUS | G | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 1996-1998 | FORD | TAURUS | GL | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 1996-1998 | FORD | TAURUS | GL | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
Side Window Deflector, Front, Dark Tint
| Color | Smoke |
|---|---|
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | VOLKSWAGEN | ROUTAN | S | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2009-2010 | VOLKSWAGEN | ROUTAN | S | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2011-2011 | VOLKSWAGEN | ROUTAN | SE | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2009-2010 | VOLKSWAGEN | ROUTAN | SE | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2011-2011 | VOLKSWAGEN | ROUTAN | SEL | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
Element Chrome Window Visor, In Channel, 2 pc.
| Color | Chrome |
|---|---|
| Material | ABS/Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | TOYOTA | FJ CRUISER | 4.0L-4.0L / 241 C.I.D. | |
| 2008-2008 | TOYOTA | FJ CRUISER | TRAIL TEAMS SPECIAL EDITION | 4.0L-4.0L |
| 2007-2007 | TOYOTA | FJ CRUISER | TRD SPECIAL EDITION | 4.0L-4.0L |
Side Window Deflector, Front, Dark Tint
| Cab Style | Crew Cab |
|---|---|
| Color | Smoke |
| Material | Molded Plastic |
| Style | 2-Piece |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.