Previously Searched Vehicles More...
Brand
Price Range
Sunroof Wind Deflector, Dark Tint
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | BUICK | RAINIER | 4.2L / 256 C.I.D.-5.3L / 323 C.I.D. | |
| 2007-2007 | BUICK | RAINIER | CXL | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
| 2002-2008 | CHEVROLET | TRAILBLAZER | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. | |
| 2002-2004 | CHEVROLET | TRAILBLAZER | EXT | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
| 2003-2006 | CHEVROLET | TRAILBLAZER | EXT LS | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
Sunroof Wind Deflector, Dark Tint
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2009 | TOYOTA | CAMRY | 2.4L-3.3L / 202 C.I.D. | |
| 2007-2008 | TOYOTA | CAMRY | CE | 2.4L-2.4L |
| 2007-2011 | TOYOTA | CAMRY | HYBRID | 2.4L-2.4L |
| 2006-2011 | TOYOTA | CAMRY | LE | 2.4L-3.5L |
| 2006-2011 | TOYOTA | CAMRY | SE | 2.4L-3.5L |
Sunroof Wind Deflector, Clear, Length 34.5 in.
| Sunroof Type | Fits OEM |
|---|
Sunroof Wind Deflector, Dark Tint
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | TOYOTA | SEQUOIA | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2005-2007 | TOYOTA | SEQUOIA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2007 | TOYOTA | SEQUOIA | SR5 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2004-2010 | TOYOTA | TUNDRA | 3.4L-5.7L / 345 C.I.D. | |
| 2009-2010 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Sunroof Wind Deflector, Dark Tint
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2005 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2009-2010 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2008 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Sunroof Wind Deflector, Dark Tint
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2011 | TOYOTA | HIGHLANDER | 2.7L / 163 C.I.D.-3.5L | |
| 2008-2010 | TOYOTA | HIGHLANDER | HYBRID | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. |
| 2008-2010 | TOYOTA | HIGHLANDER | HYBRID LIMITED | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. |
| 2008-2011 | TOYOTA | HIGHLANDER | LIMITED | 3.5L-3.5L |
| 2010-2010 | TOYOTA | HIGHLANDER | SE | 3.5L-3.5L |
Sunroof Wind Deflector, Dark Tint
Provide us with your email address and we'll let you know the moment this Weathertech 89064 becomes available again.
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2011 | LEXUS | GX460 | 4.6L-4.6L | |
| 2011-2011 | LEXUS | GX460 | PREMIUM | 4.6L-4.6L |
| 2003-2009 | LEXUS | GX470 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Sunroof Wind Deflector, Dark Tint
Provide us with your email address and we'll let you know the moment this Weathertech 89127 becomes available again.
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2011 | HONDA | ODYSSEY | EX | 3.5L-3.5L |
| 2005-2011 | HONDA | ODYSSEY | EX-L | 3.5L-3.5L |
| 2005-2011 | HONDA | ODYSSEY | LX | 3.5L-3.5L |
| 2005-2011 | HONDA | ODYSSEY | TOURING | 3.5L-3.5L |
| 2011-2011 | HONDA | ODYSSEY | TOURING ELITE | 3.5L-3.5L |
Sunroof Wind Deflector, Dark Tint
| Body Style | Sedan (4 Door) |
|---|---|
| Sunroof Type | Fits OEM |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | NISSAN | ALTIMA | 2.5L-2.5L | |
| 2007-2011 | NISSAN | ALTIMA | HYBRID | 2.5L-2.5L |
| 2007-2012 | NISSAN | ALTIMA | S | 2.5L-2.5L |
| 2007-2009 | NISSAN | ALTIMA | SE | 3.5L-3.5L |
| 2007-2012 | NISSAN | ALTIMA | SL | 2.5L-3.5L |
Sunroof Wind Deflector, Dark Tint
Provide us with your email address and we'll let you know the moment this Weathertech 89081 becomes available again.
| Sunroof Type | Fits OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | TOYOTA | 4RUNNER | 4.0L-4.7L / 285 C.I.D. | |
| 2005-2012 | TOYOTA | 4RUNNER | LIMITED | 4.0L-4.7L / 285 C.I.D. |
| 2003-2009 | TOYOTA | 4RUNNER | SPORT | 4.0L-4.7L / 285 C.I.D. |
| 2005-2012 | TOYOTA | 4RUNNER | SR5 | 2.7L-4.7L / 285 C.I.D. |
| 2010-2012 | TOYOTA | 4RUNNER | TRAIL | 4.0L-4.0L / 241 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.