Sumatra 4000 Series SideStep, Chrome, Brackets Included
| Color/Material | Chrome Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2006 | JEEP | WRANGLER | UNLIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2005-2006 | JEEP | WRANGLER | UNLIMITED RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Sumatra 4000 Series SideStep, Polished Stainless, Brackets Included
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2006 | JEEP | WRANGLER | UNLIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2005-2006 | JEEP | WRANGLER | UNLIMITED RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Sumatra 4000 Series SideStep, Polished Stainless, Brackets Included
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | JEEP | WRANGLER | UNLIMITED RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | UNLIMITED SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2011-2013 | JEEP | WRANGLER | UNLIMITED SPORT | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2010 | JEEP | WRANGLER | UNLIMITED X | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Dominator III Series Wheel To Wheel SideStep, Black, Modular, Brackets Included
| Cab Style And Bed Style | Extended Cab w/78.7 in./6 ft. 6.7 in. Bed |
|---|---|
| Color/Material | Black Powdercoat Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD (Canadian) | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
Go Rhino Winch Bumper Guard, Black Powder Coat, w/Grille Guard And Winch Mount
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
Sumatra 3000 Series StepGuard Grille Guard, Black, w/Euro Tube
| Color/Material | Black Powdercoat Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. |
Dominator III Series Wheel To Wheel SideStep, Polished Stainless, Modular, Brackets Included
| Cab Style And Bed Style | Extended Cab w/97.6 in./8 ft. 1.6 in. Bed |
|---|---|
| Color/Material | Polished Stainless Steel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. |
Go Rhino Winch Bumper/Grille Guard, Polished Stainless, w/Grille Guard/Brush Guard/Winch Mount, Accommodates Up To 16500 lbs.
| Color/Material | Polished Stainless Steel |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.