Previously Searched Vehicles More...
Price Range
Free Shipping
On Sale
Disc Brake Pad, DTC-30 w/0.492 Thickness
| Caliper Type | OEM |
|---|---|
| Drivewheel | Front Wheel Drive |
| Position | Rear |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | CHEVROLET | VENTURE | 3.4L / 207 C.I.D.-3.4L / 207 C.I.D. | |
| 1997-2002 | FORD | ESCORT | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | |
| 1997-1998 | FORD | ESCORT | LX | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1997-1997 | FORD | ESCORT | SPORT | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 1998-2003 | FORD | ESCORT | ZX2 | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Disc Brake Pad, HP Plus w/0.610 Thickness
| Body Package | With John Cooper Works GP Kit |
|---|---|
| Body Style | Convertible |
| Caliper Type | OEM |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2008 | MINI | COOPER | 1.6L-1.6L | |
| 2002-2009 | MINI | COOPER | S | 1.6L-1.6L |
Disc Brake Pad, HPS Performance Street w/0.659 Thickness
| Caliper Type | OEM |
|---|---|
| Police Option | Except Police |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1999-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2002-2002 | FORD | TAURUS | SEL | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2002-2002 | FORD | TAURUS | SES | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2002-2002 | FORD | TAURUS | SES | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
Disc Brake Pad, DTC-30 w/0.484 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1996 | FORD | ESCORT | GT | 1.8L / 112 C.I.D.-1.8L / 112 C.I.D. |
| 1990-1993 | MAZDA | MIATA | 1.6L-1.6L | |
| 1990-1991 | MAZDA | PROTEGE | 4WD | 1.8L-1.8L |
| 1990-1994 | MAZDA | PROTEGE | LX | 1.8L-1.8L |
| 1991-1993 | MERCURY | TRACER | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.642 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1997 | BMW | 840Ci | 4.0L-4.4L | |
| 1993-1997 | BMW | 850Ci | 5.0L-5.4L | |
| 1994-1995 | BMW | 850CSi | 5.6L-5.6L | |
| 1991-1992 | BMW | 850i | 5.0L-5.0L |
Disc Brake Pad, DTC-30 w/0.598 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2012 | BMW | 135i | 3.0L-3.0L |
Disc Brake Pad, DTC-60 w/0.605 Thickness, w/Upper Notch And Spring
| Brake Caliper | With Brembo Front Caliper |
|---|---|
| Brake Drum/Rotor Diameter | With 278 mm Front Rotors |
| Caliper Type | OEM |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | CHEVROLET | COBALT | SS | 2.0L / 122 C.I.D.-2.4L / 145 C.I.D. |
| 2012-2013 | FORD | FOCUS | SE | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2012-2013 | FORD | FOCUS | SE | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2012-2012 | FORD | FOCUS | SEL | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2012-2012 | FORD | FOCUS | SEL | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Disc Brake Pad, SuperDuty w/0.630 Thickness
| Caliper Type | OEM |
|---|---|
| Gvw (Gross Vehicle Weight) | 7700 lbs. GVWR |
| Position | Rear |
| Wheel Lug | 5 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Disc Brake Pad, Performance Ceramic w/0.555 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2008 | BUICK | LACROSSE | CX | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2005-2008 | BUICK | LACROSSE | CXL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2005-2008 | BUICK | LACROSSE | CXS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2011-2012 | CHEVROLET | IMPALA | LS | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. |
| 2012-2013 | CHEVROLET | IMPALA | LS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.626 Thickness
| Brake -Rear | Disc |
|---|---|
| Caliper Type | OEM |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2001-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2001-2007 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.