Previously Searched Vehicles More...
Price Range
Free Shipping
On Sale
Strut, OESpectrum
| Build Date | Made On or Before 5-31-97 |
|---|---|
| Position W/Lift | Rear Right (Passenger) w/0 in. Lift/Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | HYUNDAI | ACCENT | 1.5L-1.5L | |
| 1997-1997 | HYUNDAI | ACCENT | GL | 1.5L-1.5L |
| 1997-1997 | HYUNDAI | ACCENT | GS | 1.5L-1.5L |
| 1996-1997 | HYUNDAI | ACCENT | GT | 1.5L-1.5L |
| 1995-1997 | HYUNDAI | ACCENT | L | 1.5L-1.5L |
Strut, Sensa-Trac, PN[AK37] May Be Required To Replace Original Lower Mounting Bolt And Nuts
| Build Date | Made On or After 1-1-86 |
|---|---|
| Position W/Lift | Front w/0 in. Lift/Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1988 | CHRYSLER | DAYTONA (Canadian) | 2.2L / 135 C.I.D.-2.5L / 153 C.I.D. | |
| 1987-1988 | CHRYSLER | DAYTONA (Canadian) | PACIFICA | 2.2L / 135 C.I.D.-2.2L / 135 C.I.D. |
| 1987-1987 | CHRYSLER | DAYTONA (Canadian) | SHELBY Z | 2.2L / 135 C.I.D.-2.2L / 135 C.I.D. |
| 1986-1986 | CHRYSLER | EXECUTIVE LIMOUSINE | 2.2L / 135 C.I.D.-2.2L / 135 C.I.D. | |
| 1986-1986 | CHRYSLER | LASER | 2.2L / 135 C.I.D.-2.5L / 153 C.I.D. |
Strut-Mate Suspension Strut Mounting Kit, Incl. Bolts
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1989 | BUICK | SKYHAWK | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | |
| 1983-1987 | BUICK | SKYHAWK | CUSTOM | 1.8L / 112 C.I.D.-2.0L / 122 C.I.D. |
| 1983-1987 | BUICK | SKYHAWK | LIMITED | 1.8L / 112 C.I.D.-2.0L / 122 C.I.D. |
| 1986-1987 | BUICK | SKYHAWK | SPORT | 1.8L / 112 C.I.D.-2.0L / 122 C.I.D. |
| 1983-1986 | BUICK | SKYHAWK | T-TYPE | 1.8L / 112 C.I.D.-1.8L / 112 C.I.D. |
Monro-Matic Plus Shock Absorber
| Collapsed Length (In.) | OEM |
|---|---|
| Extended Length (In.) | OEM |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | OEM |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1999 | ACURA | SLX | 3.2L-3.5L | |
| 1998-2002 | ISUZU | TROOPER | 3.5L-3.5L | |
| 1995-1995 | ISUZU | TROOPER | LIMITED | 3.2L-3.2L |
| 1992-1997 | ISUZU | TROOPER | LS | 3.2L-3.2L |
| 1997-1997 | ISUZU | TROOPER | LTD | 3.2L-3.2L |
Strut, Sensa-Trac, PN[AK37] May Be Required To Replace Original Lower Mounting Bolt And Nuts
| Body Style | Convertible |
|---|---|
| Position W/Lift | Front w/0 in. Lift/Drop |
| Suspension-Rear | With Rear Air Bag Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1993 | CHRYSLER | DAYTONA (Canadian) | 2.2L / 135 C.I.D.-3.0L / 181 C.I.D. | |
| 1989-1991 | CHRYSLER | DAYTONA (Canadian) | ES | 2.5L / 153 C.I.D.-3.0L / 181 C.I.D. |
| 1992-1992 | CHRYSLER | DAYTONA (Canadian) | IROC R/T | 2.2L / 135 C.I.D.-2.2L / 135 C.I.D. |
| 1989-1991 | CHRYSLER | DAYTONA (Canadian) | SHELBY | 2.2L / 135 C.I.D.-2.5L / 153 C.I.D. |
| 1988-1993 | CHRYSLER | DYNASTY (Canadian) | 2.5L / 153 C.I.D.-3.3L / 201 C.I.D. |
Gas-Magnum Shock Absorber
| Bed Style | 96.0 in./8 ft. Bed |
|---|---|
| Collapsed Length (In.) | 10.5 |
| Drivewheel | 2 Wheel Drive |
| Extended Length (In.) | 15.875 |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Rear Wheels | Dual Rear Wheels |
| Shock Stroke (In.) | 5.375 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1991 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1987-1991 | FORD | F-250 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | |
| 1987-1991 | FORD | F-250 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1987-1991 | FORD | F-250 PICKUP | SUPER CAB | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. |
| 1987-1991 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
Max-Air Shock Absorber, Incl. Air Line, Air Fittings, Air Fill Kit, Package of Two
| Collapsed Length (In.) | 14.875 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 23.625 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.750 |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1998 | MAZDA | MPV | 2.6L-3.0L / 183 C.I.D. |
Monro-Matic Plus Shock Absorber
| Bed Style | 75.9 in./6 ft. 3.9 in. Bed |
|---|---|
| Cab Style And Drive Wheel | Crew Cab 4WD |
| Collapsed Length (In.) | OEM |
| Drivewheel | 2 Wheel Drive |
| Extended Length (In.) | OEM |
| Position W/Lift | Front w/0 in. Lift/Drop |
| Shock Stroke (In.) | OEM |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.7L / 345 C.I.D. |
Max-Lift Gas Lift Support
| Position | Hood Lift Support |
|---|---|
| Vin Number | From #500770 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1999 | BUICK | CENTURY | CUSTOM | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1997-1999 | BUICK | CENTURY | LIMITED | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Strut, Sensa-Trac, PN[AK77] May Be Required To Replace Original Lower Mounting Bolt And Nuts
| Position W/Lift | Front Right (Passenger) w/0 in. Lift/Drop |
|---|---|
| Suspension | Without Electronic Adjustable Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1998 | BUICK | SKYLARK | 2.4L / 146 C.I.D.-3.1L / 189 C.I.D. | |
| 1996-1997 | BUICK | SKYLARK | CUSTOM | 2.4L / 146 C.I.D.-3.1L / 189 C.I.D. |
| 1996-1997 | BUICK | SKYLARK | GRAN SPORT | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1996-1997 | BUICK | SKYLARK | LIMITED | 2.4L / 146 C.I.D.-3.1L / 189 C.I.D. |
| 1996-1996 | CHEVROLET | BERETTA | 2.2L / 134 C.I.D.-3.1L / 189 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.