Max-Air Shock Absorber, Incl. Air Line, Air Fittings, Air Fill Kit, Package of Two
| Collapsed Length (In.) | 14.875 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 23.625 |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Shock Stroke (In.) | 8.750 |
| Suspension-Rear | With Rear Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1998 | MAZDA | MPV | 2.6L-3.0L / 183 C.I.D. |
Strut, Sensa-Trac, PN[AK77] May Be Required To Replace Original Lower Mounting Bolt And Nuts
| Position W/Lift | Front Right (Passenger) w/0 in. Lift/Drop |
|---|---|
| Suspension | Without Electronic Adjustable Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1998 | BUICK | SKYLARK | 2.4L / 146 C.I.D.-3.1L / 189 C.I.D. | |
| 1996-1997 | BUICK | SKYLARK | CUSTOM | 2.4L / 146 C.I.D.-3.1L / 189 C.I.D. |
| 1996-1997 | BUICK | SKYLARK | GRAN SPORT | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1996-1997 | BUICK | SKYLARK | LIMITED | 2.4L / 146 C.I.D.-3.1L / 189 C.I.D. |
| 1996-1996 | CHEVROLET | BERETTA | 2.2L / 134 C.I.D.-3.1L / 189 C.I.D. |
Strut, OESpectrum Strut Assembly, PN[AK51] May Be Required To Replace Original Lower Mounting Bolt And Nuts
| Abs | Non-ABS |
|---|---|
| Position W/Lift | Rear Right (Passenger) w/0 in. Lift/Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1993 | NISSAN | NX | 1.6L-2.0L | |
| 1991-1995 | NISSAN | SENTRA | 1.6L-1.6L | |
| 1993-1994 | NISSAN | SENTRA | E | 1.6L-1.6L |
| 1995-1995 | NISSAN | SENTRA | GLE | 1.6L-1.6L |
| 1993-1995 | NISSAN | SENTRA | GXE | 1.6L-1.6L |
Strut, OESpectrum Strut Assembly
| Position W/Lift | Rear w/0 in. Lift/Drop |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2001 | ACURA | INTEGRA | GS | 1.8L-1.8L |
| 1994-2001 | ACURA | INTEGRA | GSR | 1.8L-1.8L |
| 1994-2001 | ACURA | INTEGRA | LS | 1.8L-1.8L |
| 1994-1998 | ACURA | INTEGRA | RS | 1.8L-1.8L |
| 1995-1996 | ACURA | INTEGRA | SPECIAL EDITION | 1.8L-1.8L |
Strut, Monro-Matic Plus
| Position W/Lift | Front Left (Driver) w/0 in. Lift/Drop |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2001 | LEXUS | ES300 | 3.0L-3.0L | |
| 1998-2001 | TOYOTA | AVALON | 3.0L-3.0L | |
| 1997-2003 | TOYOTA | AVALON | XL | 3.0L-3.0L |
| 1997-2003 | TOYOTA | AVALON | XLS | 3.0L-3.0L |
| 2000-2001 | TOYOTA | CAMRY | 2.2L-2.2L |
Strut, OESpectrum, PN[AK75] Is Req. To Install When Equipped With ABS Brakes
| Position W/Lift | Front w/0 in. Lift/Drop |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1995 | MAZDA | MX-3 | 1.6L-1.6L | |
| 1992-1994 | MAZDA | MX-3 | GS | 1.8L-1.8L |
| 1992-1993 | MAZDA | MX-3 (Canadian) | 1.8L-1.8L | |
| 1995-1995 | MAZDA | MX-3 (Canadian) | PRECEDIA | 1.6L-1.8L |
Strut, Sensa-Trac, PN[AK43] May Be Required To Replace Original Lower Mounting Bolt And Nuts
| Position W/Lift | Rear w/0 in. Lift/Drop |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1991 | BUICK | REATTA | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1987-1992 | CADILLAC | ALLANTE | 4.1L / 250 C.I.D.-4.5L / 273 C.I.D. |
Strut, OESpectrum, PN[902958] Strut Mate Mounting Kit Is Required When Replacing This Unit
| Body Style | Coupe (2 Door) |
|---|---|
| Position W/Lift | Front Right (Passenger) w/0 in. Lift/Drop |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1994 | DODGE | COLT | 1.5L / 90 C.I.D.-1.8L / 112 C.I.D. | |
| 1994-1994 | DODGE | COLT | ES | 1.5L / 90 C.I.D.-1.8L / 112 C.I.D. |
| 1993-1993 | DODGE | COLT | GL | 1.5L / 90 C.I.D.-1.8L / 112 C.I.D. |
| 1995-1995 | DODGE | COLT (Canadian) | 1.5L / 90 C.I.D.-1.5L / 90 C.I.D. | |
| 1993-1993 | EAGLE | SUMMIT | 1.8L / 112 C.I.D.-1.8L / 112 C.I.D. |
Strut, Sensa-Trac
| Police Option | Police |
|---|---|
| Position W/Lift | Front w/0 in. Lift/Drop |
| Taxi Option | Taxi |
| Wheel Size (Oe) | 16 In. Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | CHEVROLET | IMPALA | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 2006-2011 | CHEVROLET | IMPALA | LS | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. |
| 2000-2010 | CHEVROLET | IMPALA | LS | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. |
| 2006-2011 | CHEVROLET | IMPALA | LT | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. |
| 2006-2010 | CHEVROLET | IMPALA | LT | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. |
Strut, OESpectrum
| Position W/Lift | Front Right (Passenger) w/0 in. Lift/Drop |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | HYUNDAI | TIBURON | 2.0L-2.0L | |
| 2005-2008 | HYUNDAI | TIBURON | GS | 2.0L-2.0L |
| 2003-2008 | HYUNDAI | TIBURON | GT | 2.7L-2.7L |
| 2007-2008 | HYUNDAI | TIBURON | GT LIMITED | 2.7L-2.7L |
| 2005-2008 | HYUNDAI | TIBURON | SE | 2.7L-2.7L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.