- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| 11 Horsepower Gain |
| 13 lbs./ft. Torque Gain |
| 2 Year Limited Warranty |
| 31 Percent cfm Flow Gain |
| Improved Throttle Response |
| Repl. Factory Intake For Improved HP/Torq/Styling |
| Rotomolded Plastic Tube For Maximum Air Flow |
| Uses Pro Dry S Air Filter For Maximum Convenience |
|
MagnumSHIELD Pre Filter, Air Filter Wrap, Yellow, Round Tapered, B-7 To 8 in. x T-5.5 in. x H-7 To 8 in.
MagnumSHIELD Pre Filter, Air Filter Wrap, Red, Round Tapered, B-7 To 8 in. x T-5.5 in. x H-7 To 8 in.
Provide us with your email address and we'll let you know the moment this AFE Filters MagnumSHIELD Pre Filter 28-10112 becomes available again.
MagnumSHIELD Pre Filter, Air Filter Wrap, Black, Round Tapered, B-7 To 8 in. x T-5.5 in. x H-7 To 8 in.
MagnumSHIELD Pre Filter, Air Filter Wrap, Blue, Round Tapered, B-7 To 8 in. x T-5.5 in. x H-7 To 8 in.
Provide us with your email address and we'll let you know the moment this AFE Filters MagnumSHIELD Pre Filter 28-10114 becomes available again.
MagnumFLOW Chemicals, Restore Kit, Incl. 12 oz. Pump Spray Bottle/12 oz. Refill
MagnumFLOW Intake PRO DRY S Air Filter, Use w/PN[51-10091/-10092/-10471/-10531/-10792/-11071/-11072/-80092/-80092/-81072]
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 2009-2011 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX | |
| 2009-2011 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2011-2011 | CADILLAC | ESCALADE | ESV LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2011 | CADILLAC | ESCALADE | ESV PLATINUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2011-2011 | CADILLAC | ESCALADE | ESV PREMIUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2010-2012 | CADILLAC | ESCALADE | EXT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2011-2012 | CADILLAC | ESCALADE | EXT LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2011-2012 | CADILLAC | ESCALADE | EXT PREMIUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2009 | CADILLAC | ESCALADE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2011-2011 | CADILLAC | ESCALADE | LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2011 | CADILLAC | ESCALADE | PLATINUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2011-2011 | CADILLAC | ESCALADE | PREMIUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2011-2012 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2011-2012 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2011-2012 | CHEVROLET | AVALANCHE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2011-2011 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | GAS |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2012 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2012 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2012 | CHEVROLET | SILVERADO 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | XFE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2010-2011 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2011 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2011 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2011 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2011 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2011 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2010 | CHEVROLET | SILVERADO 3500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2010 | CHEVROLET | SILVERADO 3500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2010 | CHEVROLET | SILVERADO 3500 | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2010 | CHEVROLET | SILVERADO 3500 | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2010 | CHEVROLET | SILVERADO 3500 | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2010 | CHEVROLET | SILVERADO 3500 | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2011 | CHEVROLET | SILVERADO 3500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2011 | CHEVROLET | SILVERADO 3500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2011 | CHEVROLET | SILVERADO 3500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2011 | CHEVROLET | SILVERADO 3500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2011 | CHEVROLET | SILVERADO 3500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2011 | CHEVROLET | SILVERADO 3500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2012 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2009-2012 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2012 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2012 | CHEVROLET | SUBURBAN 2500 | LS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SUBURBAN 2500 | LS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2012 | CHEVROLET | SUBURBAN 2500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | SUBURBAN 2500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2009 | CHEVROLET | TAHOE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2009-2009 | CHEVROLET | TAHOE | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | GAS |
| 2009-2012 | CHEVROLET | TAHOE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2012 | CHEVROLET | TAHOE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | TAHOE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2009-2009 | CHEVROLET | TAHOE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2009-2012 | CHEVROLET | TAHOE | LTZ | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2009 | CHEVROLET | TRAILBLAZER | SS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2009 | GMC | ENVOY | DENALI | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2011-2012 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2011-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2009-2009 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2009-2009 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | GAS |
| 2010-2012 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2012 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2009 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2012 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2011 | GMC | SIERRA 1500 | WT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2009-2012 | GMC | SIERRA 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2010-2012 | GMC | SIERRA 1500 | XFE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2011-2012 | GMC | SIERRA 2500 HD | DENALI | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2010-2012 | GMC | SIERRA 2500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2012 | GMC | SIERRA 2500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2012 | GMC | SIERRA 2500 HD | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2012 | GMC | SIERRA 2500 HD | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2012 | GMC | SIERRA 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2012 | GMC | SIERRA 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2010 | GMC | SIERRA 3500 | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2010 | GMC | SIERRA 3500 | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2010 | GMC | SIERRA 3500 | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2010 | GMC | SIERRA 3500 | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2010 | GMC | SIERRA 3500 | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2010 | GMC | SIERRA 3500 | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2012 | GMC | SIERRA 3500 HD | DENALI | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | GMC | SIERRA 3500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | GMC | SIERRA 3500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2012 | GMC | SIERRA 3500 HD | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | GMC | SIERRA 3500 HD | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2012 | GMC | SIERRA 3500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | GMC | SIERRA 3500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2011 | GMC | SIERRA DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX | |
| 2009-2012 | GMC | YUKON | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2009 | GMC | YUKON | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2009-2009 | GMC | YUKON | SLE | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2009-2012 | GMC | YUKON | SLE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2012 | GMC | YUKON | SLT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | GMC | YUKON | SLT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2009-2012 | GMC | YUKON XL 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2012 | GMC | YUKON XL 1500 | SLE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2009-2009 | GMC | YUKON XL 1500 | SLE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2009 | GMC | YUKON XL 1500 | SLT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2009-2012 | GMC | YUKON XL 1500 | SLT | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2010-2012 | GMC | YUKON XL 2500 | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2009 | GMC | YUKON XL 2500 | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2010-2012 | GMC | YUKON XL 2500 | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2009-2009 | GMC | YUKON XL 2500 | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
Provide us with your email address and we'll let you know the moment this AFE Filters MagnumFORCE Stage-2 PRO DRY S 51-11752-1 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.