- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Cab Style | Crew Cab |
| Color | Black |
| Material | Molded Plastic |
| Trim Package | LS |
|
|
BAK Boards, Running Board Bracket Kit
Provide us with your email address and we'll let you know the moment this BAK BakBoard 9110 becomes available again.
BAK Boards, Running Board Bracket Kit
Provide us with your email address and we'll let you know the moment this BAK BakBoard 9111 becomes available again.
BAK Boards, Running Board Bracket Kit
Provide us with your email address and we'll let you know the moment this BAK BakBoard 9121 becomes available again.
BAK Boards, Running Board Bracket Kit
Provide us with your email address and we'll let you know the moment this BAK BakBoard 9121-07 becomes available again.
BAK Boards, Running Board Bracket Kit
Provide us with your email address and we'll let you know the moment this BAK BakBoard 9211 becomes available again.
BAK Boards, Running Board Bracket Kit
Provide us with your email address and we'll let you know the moment this BAK BakBoard 9230 becomes available again.
BAK Boards, Running Board Bracket Kit
Provide us with your email address and we'll let you know the moment this BAK BakBoard 9565 becomes available again.
Universal Running Board Bracket Kit, For Use w/BakBoards
Provide us with your email address and we'll let you know the moment this BAK Universal UVB1 becomes available again.
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1992-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1995-1999 | CHEVROLET | C1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1999-1999 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1999-1999 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1999-1999 | CHEVROLET | C2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | CHEVROLET | C2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1994-1999 | CHEVROLET | C2500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1997-1999 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1992-1999 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1992-1999 | CHEVROLET | C3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | CHEVROLET | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1995-1999 | CHEVROLET | K1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1999-1999 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1999-1999 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1999-1999 | CHEVROLET | K2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | CHEVROLET | K2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1994-1999 | CHEVROLET | K2500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | CHEVROLET | K3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1992-1999 | CHEVROLET | K3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2009-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | GAS |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2007-2012 | CHEVROLET | SILVERADO 1500 | WT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2012 | CHEVROLET | SILVERADO 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2010-2012 | CHEVROLET | SILVERADO 1500 | XFE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2001-2002 | CHEVROLET | SILVERADO 1500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS | |
| 2002-2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | BI-FUEL | |
| 2002-2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | CNG | |
| 2001-2002 | CHEVROLET | SILVERADO 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS | |
| 2001-2002 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL | |
| 2010-2012 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2012 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2010-2012 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2012 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2010-2012 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2012 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | CHEVROLET | SILVERADO 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2001-2002 | CHEVROLET | SILVERADO 3500 | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS | |
| 2001-2002 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL | |
| 2010-2010 | CHEVROLET | SILVERADO 3500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2010-2010 | CHEVROLET | SILVERADO 3500 | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2010-2010 | CHEVROLET | SILVERADO 3500 | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2010 | CHEVROLET | SILVERADO 3500 | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | LTZ | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2011-2012 | CHEVROLET | SILVERADO 3500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2002-2004 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | FLEX | |
| 2000-2004 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | GAS | |
| 2005-2011 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2005-2011 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2011 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2005-2005 | CHEVROLET | SUBURBAN 1500 | Z71 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | GAS |
| 2005-2007 | CHEVROLET | SUBURBAN 1500 | Z71 | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2000-2004 | CHEVROLET | SUBURBAN 2500 | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS | |
| 2011-2011 | CHEVROLET | SUBURBAN 2500 | LS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 2500 | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS |
| 2011-2011 | CHEVROLET | SUBURBAN 2500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 2500 | LT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS |
| 2007-2007 | CHEVROLET | SUBURBAN 2500 | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2001-2003 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 2001-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 2001-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | FLEX |
| 2012-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | FLEX |
| 2001-2012 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-6.2L / 379 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | KING RANCH | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | KING RANCH | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | FLEX |
| 2011-2012 | FORD | F-150 PICKUP | LARIAT | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | LARIAT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | FLEX |
| 2011-2011 | FORD | F-150 PICKUP | LARIAT LIMITED | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | PLATINUM | 3.5L / 213 C.I.D.-6.2L / 379 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | PLATINUM | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. | FLEX |
| 2011-2012 | FORD | F-150 PICKUP | XL | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | XL | 3.7L / 227 C.I.D.-5.0L / 302 C.I.D. | FLEX |
| 2011-2012 | FORD | F-150 PICKUP | XLT | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2011-2012 | FORD | F-150 PICKUP | XLT | 3.7L / 227 C.I.D.-5.0L / 302 C.I.D. | FLEX |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 2009-2010 | FORD | F-350 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | F-350 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2009-2009 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2009 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2009-2009 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-350 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-350 SUPER DUTY PICKUP | XL | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2012 | FORD | F-350 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2011-2012 | FORD | F-350 SUPER DUTY PICKUP | XLT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 1992-1999 | GMC | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1995-1999 | GMC | C1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1999-1999 | GMC | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1999-1999 | GMC | C2500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1999-1999 | GMC | C2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | GMC | C2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1994-1999 | GMC | C2500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1999-1999 | GMC | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1998-1999 | GMC | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-1999 | GMC | C3500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1997-1997 | GMC | C3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1992-1997 | GMC | C3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | C3500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1992-1999 | GMC | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1995-1999 | GMC | K1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1999-1999 | GMC | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1999-1999 | GMC | K2500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1999-1999 | GMC | K2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | GMC | K2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1994-1999 | GMC | K2500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1998-1999 | GMC | K3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-1999 | GMC | K3500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1997 | GMC | K3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | K3500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2010-2012 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2009-2009 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2008-2009 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | GAS |
| 2010-2012 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2007-2009 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2007-2012 | GMC | SIERRA 1500 | WT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2012 | GMC | SIERRA 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2010-2012 | GMC | SIERRA 1500 | XFE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2001-2002 | GMC | SIERRA 1500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS | |
| 2002-2002 | GMC | SIERRA 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | BI-FUEL | |
| 2002-2002 | GMC | SIERRA 2500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | CNG | |
| 2001-2002 | GMC | SIERRA 2500 HD | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS | |
| 2001-2002 | GMC | SIERRA 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL | |
| 2011-2012 | GMC | SIERRA 2500 HD | DENALI | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2011-2012 | GMC | SIERRA 2500 HD | DENALI | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2010-2012 | GMC | SIERRA 2500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2012 | GMC | SIERRA 2500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | GMC | SIERRA 2500 HD | SLE | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2010-2012 | GMC | SIERRA 2500 HD | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2012 | GMC | SIERRA 2500 HD | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | GMC | SIERRA 2500 HD | SLT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2010-2012 | GMC | SIERRA 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2007-2012 | GMC | SIERRA 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2012 | GMC | SIERRA 2500 HD | WT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL |
| 2001-2002 | GMC | SIERRA 3500 | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS | |
| 2001-2002 | GMC | SIERRA 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | DIESEL | |
| 2010-2010 | GMC | SIERRA 3500 | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
