- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Cylinder Head Type | Oval Port- Small |
| Emission | Without EGR |
| Engine Make/Size | Chevy Big Block (396-502) |
| Number Of Carbs | One |
| Position | N/A |
| Rpm Range | Idle -5500 |
| Usage | Street/Hi-Performance |
|
|

Performer Series, Carb, 600cfm, Sq Flange,Manual Choke,w/o EGR,Incl Prim Jet-0.100,Sec Jet-0.095,Metering Rod-0.070x0.047,Dual Plane Intake,Street/Hi Performance
Performer Series, Carb, 600cfm,Sq Flange,Elec. Choke, w/o EGR,Incl. Pri. Jet-.098,Sec. Jet-.095, Metering Rd-.075x.047,Dual Plane Intake,Street/Hi Performance Usage
Performer Series, Carb, 750cfm, Sq Flange Man. Choke,w/o EGR,Incl. Pri. Jet-.113,Sec. Jet-.107,Metering Rd-.071x.047,Dual/Small Single Plane Intake, Street/Hi Perf. Usage
Performer Series, Carb, 750cfm, Sq Flange, Elec. Choke, w/o EGR, Incl. Prim. Jet-0.110, Sec. Jet-0.107, Metering Rod-0.075x0.047, Dual Plane Intake, Street/Hi Performance
Performer Series, EPS 800 Carb, 800cfm,Sq Flange,Man. Choke,w/o EGR,Incl. Pri. Jet-.113,Sec. Jet-.101,Metering Rd-.071x.047,Dual/Sml Single Plane Intake,Street/Hi Perf. Usage
Performer Series, EPS 800 Carb, 800cfm,Sq Flange,Elec. Choke,w/o EGR,Incl. Pri. Jet-.113,Sec. Jet-.101,Metering Rd-.071x.047,Dual/Sml Single Plane Intake,Street/Hi-Perf. Usage
Thunder Series AVS, Carb, New, 650cfm,Sq-Flange,Man Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intk, Street/Hi Perf. Usage
Thunder Series AVS, Carb, Reconditioned, 650cfm,Sq-Flange,Man Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intk, Street/Hi Perf. Usage
Provide us with your email address and we'll let you know the moment this Edelbrock Thunder Series AVS 18059 becomes available again.
Thunder Series AVS, Carb, New, 650cfm,Sq-Flange,Elec Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intake,Street/Hi Perf. Usage
Thunder Series AVS, Carb, Reconditioned, 650cfm,Sq-Flange,Elec Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intake,Street/Hi Perf. Usage
Provide us with your email address and we'll let you know the moment this Edelbrock Thunder Series AVS 18069 becomes available again.
Thunder Series AVS, Carb, New, 800cfm,Sq-Flange,Man. Choke,w/o EGR,Pri. Jet-.113/Sec. Jet-.101,Metering Rd,Dual/Sml Sngl Plane Intke,Street/Hi Perf. Usage
Thunder Series AVS, Carb, Reconditioned, 800cfm,Sq-Flange,Man. Choke,w/o EGR,Pri. Jet-.113/Sec. Jet-.101,Metering Rd,Dual/Sml Sngl Plane Intke,Street/Hi Perf. Usage
Provide us with your email address and we'll let you know the moment this Edelbrock Thunder Series AVS 18129 becomes available again.
Thunder Series AVS, Carb, New, 800cfm,Sq-Flange,Elec.Choke,w/o EGR,Pri.Jet-.113/Sec.Jet-.101,Metering Rd,Dual/Sml Sngl Plane Intk,Street/Hi Perf. Usage
Thunder Series AVS, Carb, Reconditioned, 800cfm,Sq-Flange,Elec.Choke,w/o EGR,Pri.Jet-.113/Sec.Jet-.101,Metering Rd,Dual/Sml Sngl Plane Intk,Street/Hi Perf. Usage
Provide us with your email address and we'll let you know the moment this Edelbrock Thunder Series AVS 18139 becomes available again.
Thunder Series AVS, Off-Road Carb, New, 650cfm, Square-Flange, Manual Choke, w/o EGR, Prim. Jet-0.095, Sec. Jet-0.098, Metering Rod-0.065x0.047, Dual Plane Intake
Performer Series, Choke Kit, Choke Adapter For PN[2161], Chevy Big Block
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1963-1972 | CHEVROLET | BEL AIR | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1963-1972 | CHEVROLET | BISCAYNE | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1973 | CHEVROLET | BLAZER | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1976-1978 | CHEVROLET | BLAZER K5 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1972-1972 | CHEVROLET | BROOKWOOD | 6.6L / 402 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 1968-1980 | CHEVROLET | C10 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1968-1980 | CHEVROLET | C10 SUBURBAN | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1983 | CHEVROLET | C20 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1983 | CHEVROLET | C20 SUBURBAN | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1983 | CHEVROLET | C30 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1967-1972 | CHEVROLET | CAMARO | 6.5L / 396 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 1966-1972 | CHEVROLET | CAPRICE | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1967-1972 | CHEVROLET | CHEVELLE | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1968 | CHEVROLET | CHEVELLE | 300 | 6.5L / 396 C.I.D.-6.5L / 396 C.I.D. | GAS |
| 1968-1969 | CHEVROLET | CHEVELLE | 300 DELUXE | 6.5L / 396 C.I.D.-6.5L / 396 C.I.D. | GAS |
| 1968-1972 | CHEVROLET | CHEVELLE | CONCOURS | 6.5L / 396 C.I.D.-6.6L / 402 C.I.D. | GAS |
| 1969-1972 | CHEVROLET | CHEVELLE | CONCOURS ESTATE | 6.5L / 396 C.I.D.-6.6L / 402 C.I.D. | GAS |
| 1969-1972 | CHEVROLET | CHEVELLE | GREENBRIER | 6.5L / 396 C.I.D.-6.6L / 402 C.I.D. | GAS |
| 1968-1972 | CHEVROLET | CHEVELLE | MALIBU | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1968-1972 | CHEVROLET | CHEVELLE | NOMAD | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1966-1970 | CHEVROLET | CHEVELLE | SS | 6.5L / 396 C.I.D.-6.5L / 396 C.I.D. | GAS |
| 1968-1968 | CHEVROLET | CHEVY II | NOVA | 6.5L / 396 C.I.D.-6.5L / 396 C.I.D. | GAS |
| 1966-1972 | CHEVROLET | CORVETTE | 7.0L / 427 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1966-1972 | CHEVROLET | EL CAMINO | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1972 | CHEVROLET | EL CAMINO | CUSTOM | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1973-1974 | CHEVROLET | G10 VAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1976 | CHEVROLET | G20 VAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1976 | CHEVROLET | G30 VAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1963-1972 | CHEVROLET | IMPALA | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1980 | CHEVROLET | K10 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1972 | CHEVROLET | K10 SUBURBAN | 6.5L / 396 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 1968-1980 | CHEVROLET | K20 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1973 | CHEVROLET | K20 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1983 | CHEVROLET | K30 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1970-1972 | CHEVROLET | KINGSWOOD | 6.6L / 402 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1971-1972 | CHEVROLET | KINGSWOOD | ESTATE | 6.6L / 402 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1966-1967 | CHEVROLET | MALIBU | 6.5L / 396 C.I.D.-6.5L / 396 C.I.D. | GAS | |
| 1970-1972 | CHEVROLET | MONTE CARLO | 6.6L / 402 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1969-1970 | CHEVROLET | NOVA | 6.5L / 396 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 1970-1972 | CHEVROLET | TOWNSMAN | 6.6L / 402 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | C15 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1977-1978 | GMC | C15 PICKUP | BIG TEN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1975-1978 | GMC | C15 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1980 | GMC | C15/C1500 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1968-1974 | GMC | C15/C1500 SUBURBAN | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1980-1980 | GMC | C1500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1980 | GMC | C1500 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | C25 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1978 | GMC | C25/C2500 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1974 | GMC | C25/C2500 SUBURBAN | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1983 | GMC | C2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1983 | GMC | C2500 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | C35 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1974 | GMC | C35/C3500 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1983 | GMC | C3500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1976 | GMC | G25/G2500 VAN | RALLY | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1976-1976 | GMC | G35/G3500 VAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1976 | GMC | JIMMY | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1976-1976 | GMC | K15 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1969 | GMC | K15/K1500 PICKUP | 6.5L / 396 C.I.D.-6.5L / 396 C.I.D. | GAS | |
| 1968-1974 | GMC | K15/K1500 SUBURBAN | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1980 | GMC | K1500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1976-1978 | GMC | K25 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1976-1977 | GMC | K25 SUBURBAN | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1974 | GMC | K25/K2500 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1974 | GMC | K25/K2500 SUBURBAN | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1974 | GMC | K35/K3500 PICKUP | 6.5L / 396 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1983 | GMC | K3500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1971-1971 | GMC | SPRINT | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1972-1972 | GMC | SPRINT | CUSTOM | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS |
Provide us with your email address and we'll let you know the moment this Edelbrock Performer 2-0 2161 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.