- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Bed Style | 96.0 in./8 ft. Bed |
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
|
|
Level Command, Heavy Duty Air Compressor System, Incl. Heavy Duty Compr., Elec./Pneumatic Sw., Single Gauge, Provide Equal Inflation For Both Springs, OEM # WR17602097
Level Command II, Standard Duty Air Compressor System, Incl. Compr., Elec./Pneumatic Sw., Provides Equal Inflation Of Air Helper Springs, OEM # WR17602158
Dual Electric Air Command, Standard Duty Air Compressor System, Includes Elec./Pneumatic Switch, Compr., Inflates Each Spring Individualy, Cargo Van Only, OEM# WR17602178
Level Command, Heavy Duty Air Compressor System, Incl. Heavy Duty Compressor, Provide Individual Inflation Of Each Spring, OEM Number WR17602219
Replacement Bellows, Front/Rear,For PN[2025/2071/2085/2100/2101/2109/2115/21162147/2153/2170/2176/2190/2220/2245/2249/2250/2251/2253/2255/2264/2284/2286], OEM Number W217606781
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1969-1989 | DODGE | D100 PICKUP | 3.2L / 198 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1978-1979 | DODGE | D100 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | DIESEL | |
| 1977-1993 | DODGE | D150 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1978-1980 | DODGE | D150 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | DIESEL | |
| 1990-1991 | DODGE | D150 PICKUP | S | 3.9L / 239 C.I.D.-5.2L / 318 C.I.D. | GAS |
| 1969-1980 | DODGE | D200 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1978-1980 | DODGE | D200 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | DIESEL | |
| 1981-1993 | DODGE | D250 PICKUP | 3.7L / 225 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 1989-1993 | DODGE | D250 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 1969-1980 | DODGE | D300 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1981-1993 | DODGE | D350 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 1989-1993 | DODGE | D350 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 1994-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | CNG | |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | CNG |
| 1997-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 1997-1997 | DODGE | RAM 1500 PICKUP | SPORT | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | CNG |
| 1997-2001 | DODGE | RAM 1500 PICKUP | ST | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 1997-1997 | DODGE | RAM 1500 PICKUP | ST | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | CNG |
| 1997-2001 | DODGE | RAM 1500 PICKUP | WS | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | CNG | |
| 1994-2002 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | GAS | |
| 1994-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL |
| 1998-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL |
| 1994-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 1994-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. | GAS | |
| 1998-2001 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL |
| 1998-1998 | DODGE | RAM 3500 PICKUP | QUAD CAB | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 1969-1989 | DODGE | W100 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1977-1993 | DODGE | W150 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1978-1979 | DODGE | W150 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | DIESEL | |
| 1990-1991 | DODGE | W150 PICKUP | S | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 1969-1980 | DODGE | W200 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1978-1979 | DODGE | W200 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | DIESEL | |
| 1981-1993 | DODGE | W250 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 1989-1993 | DODGE | W250 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 1969-1980 | DODGE | W300 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1981-1993 | DODGE | W350 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 1989-1993 | DODGE | W350 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 1990-1996 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | GAS | |
| 1993-1995 | FORD | F-150 LIGHTNING PICKUP | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | GAS | |
| 1975-1996 | FORD | F-150 PICKUP | 3.9L / 240 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1995-1996 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | BI-FUEL | |
| 1984-1985 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | LPG | |
| 1984-1984 | FORD | F-150 PICKUP | 6.9L / 420 C.I.D.-6.9L / 420 C.I.D. | DIESEL | |
| 1984-1985 | FORD | F-150 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | LPG |
| 1977-1996 | FORD | F-150 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1969-1999 | FORD | F-250 PICKUP | 3.9L / 240 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1982-1985 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | LPG | |
| 1995-1999 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 1998-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 1983-1996 | FORD | F-250 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY SUPER CAB | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1977-1999 | FORD | F-250 PICKUP | SUPER CAB | 4.6L / 281 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1998-1999 | FORD | F-250 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1983-1996 | FORD | F-250 PICKUP | SUPER CAB | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 1963-1997 | FORD | F-350 PICKUP | 3.7L / 223 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1982-1985 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | LPG | |
| 1983-1997 | FORD | F-350 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1977-1997 | FORD | F-350 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1988-1997 | FORD | F-350 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 2009-2010 | FORD | F-350 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | F-350 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2008-2009 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2009 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2008-2009 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
Provide us with your email address and we'll let you know the moment this Firestone Ride-Rite Ride-Rite Air Helper Spring Kit 2264 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.