- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Cab Style And Bed Style | Crew Cab w/69.3 in./5 ft. 9.3 in. Bed |
| Drivewheel | 4 Wheel Drive |
| Exhaust Type | Dual |
| Exit Position | Split Rear |
| Exit Style | Straight |
| Inlet Size (In.) | 2.5 |
| Material | Stainless Steel |
| Outlet Size (In.) | 2.5 |
|
|
Reviewed by 1 customer
Displaying review 1
Pros
Cons
Best Uses
Comments about Gibson 65627 Split Rear Dual Cat-Back Exhaust System:
I thought I'd ordered the angled, behind the rear tire style but got this instead. I actually like the looks of this better though. It gave my '08 Chevy Vortec Max a nice low rumble sound but not so loud when just driving down the neighborhood street. performance is excellent with the better response and improved my mileage about 1 mile per gallon. I went with Gibson as I'd heard that it works well with the fuel management system (4 cylinder operation) with no backfiring when it switches from 8 to 4 cylinders. I've had no complaints and was an easy afternoon install and I've had for 2 yrs now on my Silverado. Best money spent on my truck so far.
Note: I did't have to remove my spare tire...just installed on both sides without touching the tire. :)
Displaying review 1
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | GAS |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | WT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2008-2008 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-4.8L / 294 C.I.D. | GAS |
| 2007-2009 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2009 | GMC | SIERRA 1500 | SLE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2009 | GMC | SIERRA 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2009 | GMC | SIERRA 1500 | WT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
Provide us with your email address and we'll let you know the moment this Gibson Split Rear Dual 65627 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.