- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Color | Black |
| Factory Flares | With Factory Flares |
| Material | Molded Plastic |
| Position | Front |
| Running Boards | With Factory Running Boards |
| Trim Package | Eddie Bauer |
|
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1999-2008 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.2L / 378 C.I.D. | GAS | |
| 2009-2010 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX | |
| 2003-2008 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.2L / 378 C.I.D. | GAS |
| 2009-2010 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2009-2010 | CADILLAC | ESCALADE | ESV PLATINUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2008-2008 | CADILLAC | ESCALADE | ESV PLATINUM | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | GAS |
| 2002-2008 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.2L / 378 C.I.D. | GAS |
| 2009-2010 | CADILLAC | ESCALADE | EXT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2010-2010 | CADILLAC | ESCALADE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2009-2009 | CADILLAC | ESCALADE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2010-2010 | CADILLAC | ESCALADE | HYBRID PLATINUM | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2009-2010 | CADILLAC | ESCALADE | PLATINUM | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2008-2008 | CADILLAC | ESCALADE | PLATINUM | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | GAS |
| 2001-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | FLEX | |
| 2001-2003 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | GAS | |
| 2004-2004 | CHEVROLET | SILVERADO 1500 | LS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2004-2004 | CHEVROLET | SILVERADO 1500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2000-2004 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | GAS | |
| 2002-2006 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX | |
| 2005-2010 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2005-2010 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2010 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2006-2009 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2005-2005 | CHEVROLET | SUBURBAN 1500 | Z71 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | GAS |
| 2005-2007 | CHEVROLET | SUBURBAN 1500 | Z71 | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2000-2004 | CHEVROLET | SUBURBAN 2500 | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS | |
| 2010-2010 | CHEVROLET | SUBURBAN 2500 | LS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 2500 | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS |
| 2010-2010 | CHEVROLET | SUBURBAN 2500 | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 2500 | LT | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | GAS |
| 2007-2007 | CHEVROLET | SUBURBAN 2500 | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 1995-2006 | CHEVROLET | TAHOE | 4.8L / 294 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 2002-2006 | CHEVROLET | TAHOE | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX | |
| 1995-1999 | CHEVROLET | TAHOE | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 2010-2010 | CHEVROLET | TAHOE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2008-2009 | CHEVROLET | TAHOE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2000-2000 | CHEVROLET | TAHOE | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 2005-2009 | CHEVROLET | TAHOE | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2005-2010 | CHEVROLET | TAHOE | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2010 | CHEVROLET | TAHOE | LT | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | TAHOE | LT | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2009 | CHEVROLET | TAHOE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2010 | CHEVROLET | TAHOE | LTZ | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2005-2006 | CHEVROLET | TAHOE | Z71 | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2000-2006 | CHEVROLET | TAHOE | Z71 | 5.3L / 323 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1998-2003 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 2000-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 2010-2010 | DODGE | RAM 3500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2010-2010 | DODGE | RAM 3500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2010-2010 | DODGE | RAM 3500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2010-2010 | DODGE | RAM 3500 PICKUP | SXT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1999-1999 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1998-2001 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-2001 | FORD | E SUPER DUTY | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 2000-2001 | FORD | E-150 ECONOLINE | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1998-1999 | FORD | E-150 ECONOLINE | CARGO | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1998 | FORD | E-150 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1998-1999 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1998 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1998-2001 | FORD | E-250 ECONOLINE | CARGO | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1999 | FORD | E-250 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1998-2001 | FORD | E-250 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1998-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1998-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 2000-2001 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2000-2001 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2000-2001 | FORD | E-350 ECONOLINE | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1998-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1998-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1998-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1999 | FORD | E-350 ECONOLINE | CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1998-1998 | FORD | E-350 ECONOLINE | HD CLUB PASSENGER WAGON | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1998 | FORD | E-350 ECONOLINE | HD CLUB PASSENGER WAGON | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1998-1999 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1998-1999 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 2004-2004 | FORD | ECOSPORT (BRAZIL) | 2.0L / 122 C.I.D.-3.0L / 182 C.I.D. | GAS | |
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1997-2005 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 2009-2009 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2009 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2007-2008 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2009 | FORD | EXPEDITION | EL KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2008-2008 | FORD | EXPEDITION | EL KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2009 | FORD | EXPEDITION | EL LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2007-2008 | FORD | EXPEDITION | EL LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2009 | FORD | EXPEDITION | EL XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2007-2008 | FORD | EXPEDITION | EL XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2008-2008 | FORD | EXPEDITION | FUNKMASTER FLEX EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2009 | FORD | EXPEDITION | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | EXPEDITION | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2009 | FORD | EXPEDITION | LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | EXPEDITION | LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2006 | FORD | EXPEDITION | XLS | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2009 | FORD | EXPEDITION | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | EXPEDITION | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2006 | FORD | EXPEDITION | XLT SPORT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2010 | FORD | EXPLORER | LIMITED | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2010 | FORD | EXPLORER | XLT | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 1999-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1996-2004 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.8L / 351 C.I.D. | GAS | |
| 1996-2003 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2010 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2008 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2010 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2001-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2010 | FORD | F-150 PICKUP | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2008 | FORD | F-150 PICKUP | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2010 | FORD | F-150 PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2008 | FORD | F-150 PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2008-2008 | FORD | F-150 PICKUP | LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2008-2008 | FORD | F-150 PICKUP | LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2009-2010 | FORD | F-150 PICKUP | PLATINUM | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2010 | FORD | F-150 PICKUP | STX | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-1998 | FORD | F-150 PICKUP | SUPER CAB | 4.2L / 256 C.I.D.-5.8L / 351 C.I.D. | GAS |
| 1998-1998 | FORD | F-150 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 2010-2010 | FORD | F-150 PICKUP | SVT RAPTOR | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2010-2010 | FORD | F-150 PICKUP | SVT RAPTOR | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | GAS |
| 2005-2010 | FORD | F-150 PICKUP | XL | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2010 | FORD | F-150 PICKUP | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2010 | FORD | F-150 PICKUP | XLT | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2010 | FORD | F-150 PICKUP | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 1996-1999 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1996-1999 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 1998-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 1996-1996 | FORD | F-250 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY SUPER CAB | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1996-1999 | FORD | F-250 PICKUP | SUPER CAB | 4.6L / 281 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1998-1999 | FORD | F-250 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1996-1996 | FORD | F-250 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 2005-2010 | FORD | RANGER | XLT | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | GAS |
| 1999-2000 | FORD | RANGER (Brazil) | |||
| 2010-2010 | FORD | TAURUS X | EDDIE BAUER | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2010-2010 | FORD | TAURUS X | LIMITED | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2010-2010 | FORD | TAURUS X | SEL | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 1999-2001 | GMC | JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | GAS | |
| 1999-2000 | GMC | JIMMY | ENVOY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | GAS |
| 1999-2001 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 1997-2001 | INFINITI | QX4 | 3.3L-3.5L | GAS | |
| 1999-2003 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. | GAS |
| 2000-2001 | LEXUS | LX470 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS | |
| 2000-2001 | LEXUS | RX300 | 3.0L-3.0L | GAS | |
| 2009-2009 | LINCOLN | NAVIGATOR | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX | |
| 1999-2008 | LINCOLN | NAVIGATOR | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 2009-2009 | LINCOLN | NAVIGATOR | L | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2008-2008 | LINCOLN | NAVIGATOR | L | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2007-2007 | LINCOLN | NAVIGATOR | L LUXURY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2007-2007 | LINCOLN | NAVIGATOR | L ULTIMATE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | LINCOLN | NAVIGATOR | LUXURY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | LINCOLN | NAVIGATOR | ULTIMATE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2001-2001 | MAZDA | TRIBUTE | 2.0L-3.0L / 183 C.I.D. | GAS | |
| 2002-2004 | MAZDA | TRIBUTE | DX | 2.0L-3.0L / 183 C.I.D. | GAS |
| 2002-2004 | MAZDA | TRIBUTE | ES | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. | GAS |
| 2008-2009 | MAZDA | TRIBUTE | HYBRID | 2.3L / 140 C.I.D.-2.5L / 152 C.I.D. | ELECTRIC/G |
| 2005-2009 | MAZDA | TRIBUTE | I | 2.3L / 140 C.I.D.-2.5L / 152 C.I.D. | GAS |
| 2002-2004 | MAZDA | TRIBUTE | LX | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. | GAS |
| 2005-2009 | MAZDA | TRIBUTE | S | 3.0L / 182 C.I.D.-3.0L / 183 C.I.D. | GAS |
| 1999-2001 | MERCEDES-BENZ | ML320 | 3.2L-3.2L | GAS | |
| 2000-2002 | MITSUBISHI | MONTERO | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS | |
| 2000-2002 | MITSUBISHI | MONTERO SPORT | 3.0L / 181 C.I.D.-3.5L / 215 C.I.D. | GAS | |
| 2000-2002 | NISSAN | PATHFINDER | 3.3L-3.5L | GAS | |
| 1999-2001 | NISSAN | PATROL (Australia) | 2.8L-3.3L | DIESEL | |
| 1999-2001 | NISSAN | PATROL (Australia) | 2.8L-4.2L | GAS | |
| 1999-2000 | NISSAN | PICKUP (South America) | |||
| 1999-2000 | NISSAN | PICKUP (South America) | DOUBLE CAB | ||
| 2001-2004 | NISSAN | PICKUP NAVARA | D22 | ||
| 2005-2010 | NISSAN | PICKUP NAVARA | D40 | ||
| 2001-2004 | NISSAN | PICKUP NP300 | |||
| 1996-2001 | TOYOTA | 4RUNNER | 2.7L-3.4L | GAS | |
| 1996-1997 | TOYOTA | 4RUNNER | LIMITED | 3.4L-3.4L | GAS |
| 1996-1997 | TOYOTA | 4RUNNER | SR5 | 3.4L-3.4L | GAS |
| 2002-2002 | TOYOTA | HARRIER | |||
| 1999-2010 | TOYOTA | HILUX | |||
| 1999-2010 | TOYOTA | HILUX | DOUBLE CAB | ||
| 1998-2002 | TOYOTA | LAND CRUISER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS | |
| 1999-2003 | TOYOTA | PRADO | 3.0L-3.0L | DIESEL | |
| 1999-2003 | TOYOTA | PRADO | 3.0L-3.4L | GAS | |
| 1998-2003 | TOYOTA | RAV4 | ELECTRIC | ||
| 1996-2004 | TOYOTA | RAV4 | 2.0L-2.4L | GAS | |
| 1996-1997 | TOYOTA | RAV4 | 2-DOOR | 2.0L-2.0L | GAS |
| 1998-2002 | TOYOTA | TACOMA | 2.4L-3.4L | GAS | |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L | GAS |
| 1995-1995 | TOYOTA | TACOMA | REGULAR CAB | 2.4L-3.4L | GAS |
| 1995-1999 | TOYOTA | TACOMA | SR5 | 2.4L-3.4L | GAS |
| 2002-2003 | TOYOTA | TERIOS | 3.0L-3.0L | DIESEL | |
| 2002-2003 | TOYOTA | TERIOS | 3.0L-3.4L | GAS | |
| 2000-2010 | TOYOTA | TUNDRA | 3.4L-5.7L / 345 C.I.D. | GAS | |
| 2009-2010 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX | |
| 2005-2010 | TOYOTA | TUNDRA | LIMITED | 4.6L-5.7L / 345 C.I.D. | GAS |
| 2009-2010 | TOYOTA | TUNDRA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2005-2010 | TOYOTA | TUNDRA | SR5 | 4.0L-5.7L / 345 C.I.D. | GAS |
| 2009-2010 | TOYOTA | TUNDRA | SR5 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
Provide us with your email address and we'll let you know the moment this Highland Group Contura 11052 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
