- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Oil Cooler | With Engine Oil Cooler |
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 2009-2009 | CADILLAC | STS | V | 4.4L / 267 C.I.D.-4.4L / 267 C.I.D. | GAS |
| 2009-2009 | CADILLAC | XLR | V | 4.4L / 267 C.I.D.-4.4L / 267 C.I.D. | GAS |
| 2011-2012 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2008-2013 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | CHRYSLER | 300 | C Luxury | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2011 | CHRYSLER | 300 | C LWB | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | CHRYSLER | 300 | C SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. | GAS |
| 2008-2009 | CHRYSLER | 300 | LIMITED | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2008-2008 | CHRYSLER | 300 | LX | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | GAS |
| 2012-2012 | CHRYSLER | 300 | S | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2010-2013 | CHRYSLER | 300 | S | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2009-2009 | CHRYSLER | 300 | SIGNATURE SERIES | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2012-2013 | CHRYSLER | 300 | SRT8 | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2008-2009 | CHRYSLER | 300 | TOURING | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2013-2013 | CHRYSLER | 300 (Canadian) | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | CHRYSLER | 300 (Canadian) | C LUXURY | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | CHRYSLER | 300 (Canadian) | S | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | CHRYSLER | 300 (Canadian) | SRT | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2008-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2009 | CHRYSLER | ASPEN | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2009-2009 | CHRYSLER | ASPEN | LIMITED HYBRID | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | ELECTRIC/G |
| 2008-2009 | CHRYSLER | SEBRING | LIMITED | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2009-2009 | CHRYSLER | SEBRING | LX | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | FLEX |
| 2009-2009 | CHRYSLER | SEBRING | LX | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | GAS |
| 2008-2009 | CHRYSLER | SEBRING | TOURING | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | FLEX |
| 2008-2009 | CHRYSLER | SEBRING | TOURING | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | GAS |
| 2008-2009 | DODGE | AVENGER | R/T | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2008-2009 | DODGE | AVENGER | SE | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | FLEX |
| 2008-2009 | DODGE | AVENGER | SE | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | GAS |
| 2008-2009 | DODGE | AVENGER | SXT | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | FLEX |
| 2008-2009 | DODGE | AVENGER | SXT | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | GAS |
| 2008-2009 | DODGE | CALIBER | SRT-4 | 2.4L / 144 C.I.D.-2.4L / 144 C.I.D. | GAS |
| 2009-2013 | DODGE | CHALLENGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2012 | DODGE | CHALLENGER | R/T CLASSIC | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2013 | DODGE | CHALLENGER | SRT8 | 6.1L / 370 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2013-2013 | DODGE | CHALLENGER (Canadian) | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | CHALLENGER (Canadian) | R/T CLASSIC | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | CHALLENGER (Canadian) | SRT | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2011-2012 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2008-2013 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2013 | DODGE | CHARGER | SE | 2.7L / 167 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2013 | DODGE | CHARGER | SRT8 | 6.1L / 370 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2008-2009 | DODGE | CHARGER | SXT | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2013-2013 | DODGE | CHARGER (Canadian) | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2011 | DODGE | CHARGER (Canadian) | R/T ROAD AND TRACK | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2011-2011 | DODGE | CHARGER (Canadian) | R/T ROAD AND TRACK | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2012 | DODGE | CHARGER (Canadian) | SE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2013-2013 | DODGE | CHARGER (Canadian) | SE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | CHARGER (Canadian) | SRT | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2010 | DODGE | DAKOTA | LARAMIE | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DAKOTA | LARAMIE | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS |
| 2009-2010 | DODGE | DAKOTA | LONE STAR | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DAKOTA | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DAKOTA | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS |
| 2008-2008 | DODGE | DAKOTA | SPORT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DAKOTA | SPORT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS |
| 2008-2008 | DODGE | DAKOTA | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DAKOTA | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS |
| 2008-2008 | DODGE | DAKOTA | TRX | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DAKOTA | TRX | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS |
| 2008-2010 | DODGE | DAKOTA | TRX4 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DAKOTA | TRX4 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS |
| 2009-2010 | DODGE | DAKOTA (Canadian) | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2009 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2009 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2013 | DODGE | DURANGO | CITADEL | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2013 | DODGE | DURANGO | CREW | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2009 | DODGE | DURANGO | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2009 | DODGE | DURANGO | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2009-2009 | DODGE | DURANGO | LIMITED HYBRID | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | ELECTRIC/G |
| 2011-2013 | DODGE | DURANGO | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2009 | DODGE | DURANGO | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2009 | DODGE | DURANGO | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2009 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | GAS |
| 2013-2013 | DODGE | DURANGO (Canadian) | CITADEL | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | DURANGO (Canadian) | CREW | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2012 | DODGE | DURANGO (Canadian) | CREW PLUS | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | DURANGO (Canadian) | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2008 | DODGE | DURANGO (Canadian) | SLT PLUS | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | DURANGO (Canadian) | SLT PLUS | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2008 | DODGE | MAGNUM | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2008 | DODGE | MAGNUM | SE | 2.7L / 167 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2008-2008 | DODGE | MAGNUM | SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. | GAS |
| 2008-2008 | DODGE | MAGNUM | SXT | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2010 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2009-2010 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 1500 PICKUP | ST | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2010 | DODGE | RAM 1500 PICKUP | ST | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2008 | DODGE | RAM 1500 PICKUP | SXT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2008-2008 | DODGE | RAM 1500 PICKUP | SXT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2009-2010 | DODGE | RAM 1500 PICKUP | TRX | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2009-2010 | DODGE | RAM 1500 PICKUP | TRX | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2009-2010 | DODGE | RAM 1500 PICKUP | TRX4 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | FLEX |
| 2009-2010 | DODGE | RAM 1500 PICKUP | TRX4 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 2500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 2500 PICKUP | SXT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 3500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 3500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 3500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2010 | DODGE | RAM 3500 PICKUP | SXT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2009-2010 | DODGE | VIPER | SRT-10 | 8.4L / 515 C.I.D.-8.4L / 515 C.I.D. | GAS |
| 2009-2010 | DODGE | VIPER | SRT-10 ACR | 8.4L / 515 C.I.D.-8.4L / 515 C.I.D. | GAS |
| 1994-1996 | FORD | BRONCO | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. | GAS | |
| 1999-2000 | FORD | CONTOUR | 2.5L / 155 C.I.D.-2.5L / 155 C.I.D. | GAS | |
| 1995-1998 | FORD | CONTOUR | GL | 2.5L / 155 C.I.D.-2.5L / 155 C.I.D. | GAS |
| 1995-1998 | FORD | CONTOUR | LX | 2.5L / 155 C.I.D.-2.5L / 155 C.I.D. | GAS |
| 1995-1998 | FORD | CONTOUR | SE | 2.5L / 155 C.I.D.-2.5L / 155 C.I.D. | GAS |
| 1996-1997 | FORD | CONTOUR | SPORT | 2.5L / 155 C.I.D.-2.5L / 155 C.I.D. | GAS |
| 1998-2000 | FORD | CONTOUR | SVT | 2.5L / 155 C.I.D.-2.5L / 155 C.I.D. | GAS |
| 1996-2005 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG | |
| 2006-2011 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX | |
| 1992-2008 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 1997-1998 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG |
| 2006-2011 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 1992-2008 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2006 | FORD | CROWN VICTORIA | LX SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-1998 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG |
| 2008-2011 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 1993-2008 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG |
| 1992-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1992-1992 | FORD | CROWN VICTORIA | TOURING SEDAN | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1999-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1996-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2011-2013 | FORD | E-150 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX | |
| 2010-2013 | FORD | E-150 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2010-2013 | FORD | E-150 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG | |
| 2009-2010 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | E-150 | CHATEAU PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2011-2013 | FORD | E-150 | XL | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2010-2013 | FORD | E-150 | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 2010-2013 | FORD | E-150 | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG |
| 2009-2010 | FORD | E-150 | XL PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | E-150 | XL PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2011-2013 | FORD | E-150 | XLT | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2010-2013 | FORD | E-150 | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 2010-2013 | FORD | E-150 | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG |
| 2009-2010 | FORD | E-150 | XLT PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | E-150 | XLT PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2013-2013 | FORD | E-150 (Canadian) | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX | |
| 2013-2013 | FORD | E-150 (Canadian) | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2013-2013 | FORD | E-150 (Canadian) | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG | |
| 2013-2013 | FORD | E-150 (Canadian) | XL | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2013-2013 | FORD | E-150 (Canadian) | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 2013-2013 | FORD | E-150 (Canadian) | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG |
| 2013-2013 | FORD | E-150 (Canadian) | XLT | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2013-2013 | FORD | E-150 (Canadian) | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 2013-2013 | FORD | E-150 (Canadian) | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG |
| 2000-2005 | FORD | E-150 ECONOLINE | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1996-1999 | FORD | E-150 ECONOLINE | CARGO | 4.6L / 281 C.I.D.-5.8L / 351 C.I.D. | GAS |
| 1998-1998 | FORD | E-150 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1996-1999 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 4.6L / 281 C.I.D.-5.8L / 351 C.I.D. | GAS |
| 1998-1998 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 2011-2013 | FORD | E-250 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX | |
| 2010-2013 | FORD | E-250 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2010-2013 | FORD | E-250 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG | |
| 2009-2010 | FORD | E-250 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | E-250 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2013-2013 | FORD | E-250 (Canadian) | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | FLEX | |
| 2013-2013 | FORD | E-250 (Canadian) | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2013-2013 | FORD | E-250 (Canadian) | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | LPG | |
| 1996-2005 | FORD | E-250 ECONOLINE | CARGO | 4.6L / 281 C.I.D.-5.8L / 351 C.I.D. | GAS |
| 1998-1999 | FORD | E-250 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-2005 | FORD | E-250 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1998-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1996-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.8L / 351 C.I.D. | GAS |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1998-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1996-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1996-1998 | FORD | E-350 ECONOLINE | HD CLUB PASSENGER WAGON | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1996-1999 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1998 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1996-1999 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2011-2013 | FORD | E-350 SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX | |
| 2010-2013 | FORD | E-350 SUPER DUTY | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | CNG | |
| 2010-2013 | FORD | E-350 SUPER DUTY | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | LPG | |
| 2011-2013 | FORD | E-350 SUPER DUTY | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2009-2010 | FORD | E-350 SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2010 | FORD | E-350 SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2011-2013 | FORD | E-350 SUPER DUTY | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2010-2013 | FORD | E-350 SUPER DUTY | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | CNG |
| 2010-2013 | FORD | E-350 SUPER DUTY | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | LPG |
| 2009-2013 | FORD | E-350 SUPER DUTY | XL | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | E-350 SUPER DUTY | XL PASSENGER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | E-350 SUPER DUTY | XL PASSENGER | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2011-2013 | FORD | E-350 SUPER DUTY | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2010-2013 | FORD | E-350 SUPER DUTY | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | CNG |
| 2010-2013 | FORD | E-350 SUPER DUTY | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | LPG |
| 2010-2013 | FORD | E-350 SUPER DUTY | XLT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | E-350 SUPER DUTY | XLT PASSENGER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2006-2008 | FORD | E-350 SUPER DUTY | XLT PASSENGER | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2013-2013 | FORD | E-350 SUPER DUTY (Canadian) | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX | |
| 2013-2013 | FORD | E-350 SUPER DUTY (Canadian) | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | CNG | |
| 2013-2013 | FORD | E-350 SUPER DUTY (Canadian) | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | LPG | |
| 2013-2013 | FORD | E-350 SUPER DUTY (Canadian) | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2013-2013 | FORD | E-350 SUPER DUTY (Canadian) | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2013-2013 | FORD | E-350 SUPER DUTY (Canadian) | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | CNG |
