- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Cab Style | Regular Cab |
| Collapsed Length (In.) | OEM |
| Drivewheel | 2 Wheel Drive |
| Extended Length (In.) | OEM |
| Position W/Lift | Rear w/0 in. Lift/Drop |
| Quad Suspension - Front | With Factory Quad Suspension |
| Shock Stroke (In.) | OEM |
|
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1973-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | C10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1978-1986 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL |
| 1973-1986 | CHEVROLET | C10 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C10 SUBURBAN | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1978-1986 | CHEVROLET | C10 SUBURBAN | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | C20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C20 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | C20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | C20 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C20 SUBURBAN | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | C20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K10 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K10 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | K20 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | K20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K20 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1980 | CHEVROLET | P10 VAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1989 | CHEVROLET | P20 VAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1989 | CHEVROLET | P20 VAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | R10 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | R10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | R10 SUBURBAN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | R10 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | R1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | R1500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | R20 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | R20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | R20 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | R20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1989 | CHEVROLET | R2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1989 | CHEVROLET | R2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | R2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | R2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | V10 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | V10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | V10 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | V10 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | V1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | V1500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | V20 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | V20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | V20 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | V20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | V2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | V2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1978 | GMC | C15 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1978-1978 | GMC | C15 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL | |
| 1977-1978 | GMC | C15 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1975-1978 | GMC | C15 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1978-1978 | GMC | C15 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL | |
| 1973-1983 | GMC | C15/C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | C15/C1500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1980-1983 | GMC | C15/C1500 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1973-1974 | GMC | C15/C1500 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | C15/C1500 SUBURBAN | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1979-1986 | GMC | C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1986 | GMC | C1500 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1980-1980 | GMC | C1500 PICKUP | BIG TEN | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1979-1986 | GMC | C1500 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1986 | GMC | C1500 SUBURBAN | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1978 | GMC | C25 SUBURBAN | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1978 | GMC | C25/C2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | C25/C2500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1973-1974 | GMC | C25/C2500 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1986 | GMC | C2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | GMC | C2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1986 | GMC | C2500 SUBURBAN | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1980-1986 | GMC | C2500 SUBURBAN | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1991 | GMC | JIMMY | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1991 | GMC | JIMMY | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1978 | GMC | K15 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | K15 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1973-1974 | GMC | K15/K1500 PICKUP | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1974-1974 | GMC | K15/K1500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1973-1974 | GMC | K15/K1500 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1986 | GMC | K1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | GMC | K1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1986 | GMC | K1500 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1982-1986 | GMC | K1500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1978 | GMC | K25 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | K25 SUBURBAN | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1974 | GMC | K25/K2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | K25/K2500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1973-1974 | GMC | K25/K2500 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1986 | GMC | K2500 PICKUP | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1982-1986 | GMC | K2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1986 | GMC | K2500 SUBURBAN | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1982-1986 | GMC | K2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1980 | GMC | P15/P1500 VAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1989 | GMC | P25/P2500 VAN | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1982-1989 | GMC | P25/P2500 VAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | R1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | R1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | R1500 SUBURBAN | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1991 | GMC | R1500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | R2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1987 | GMC | R2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | R2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1991 | GMC | R2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | V1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | V1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | V1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1991 | GMC | V1500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | V2500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | V2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | V2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1991 | GMC | V2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL |
Provide us with your email address and we'll let you know the moment this Monroe Gas-Charged Heavy Duty 20713 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.