- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Axle | Rear 8 in. |
| Position | Rear |
|
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1999-2000 | CADILLAC | ESCALADE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1969-1981 | CHEVROLET | C10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1978-1981 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL |
| 1998-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1998-1998 | CHEVROLET | C1500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1998-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1998-1999 | CHEVROLET | C1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1967-1972 | CHEVROLET | CAMARO | 3.8L / 230 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 1968-1972 | CHEVROLET | CAMARO | Z28 | 4.9L / 302 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1964-1972 | CHEVROLET | CHEVELLE | 3.2L / 194 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1968 | CHEVROLET | CHEVELLE | 300 | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. | GAS |
| 1968-1969 | CHEVROLET | CHEVELLE | 300 DELUXE | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. | GAS |
| 1968-1972 | CHEVROLET | CHEVELLE | CONCOURS | 3.8L / 230 C.I.D.-6.6L / 402 C.I.D. | GAS |
| 1969-1972 | CHEVROLET | CHEVELLE | CONCOURS ESTATE | 5.0L / 307 C.I.D.-6.6L / 402 C.I.D. | GAS |
| 1969-1972 | CHEVROLET | CHEVELLE | GREENBRIER | 3.8L / 230 C.I.D.-6.6L / 402 C.I.D. | GAS |
| 1968-1972 | CHEVROLET | CHEVELLE | MALIBU | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1968-1972 | CHEVROLET | CHEVELLE | NOMAD | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1965-1971 | CHEVROLET | CHEVELLE | SS | 3.2L / 194 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1964-1967 | CHEVROLET | CHEVY II | 2.5L / 153 C.I.D.-5.4L / 327 C.I.D. | GAS | |
| 1968-1968 | CHEVROLET | CHEVY II | NOVA | 2.5L / 153 C.I.D.-6.5L / 396 C.I.D. | GAS |
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS | |
| 2006-2006 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-2.8L / 169 C.I.D. | GAS |
| 2006-2006 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2006-2006 | CHEVROLET | COLORADO | WT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2005-2005 | CHEVROLET | COLORADO | Z71 | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2005-2005 | CHEVROLET | COLORADO | Z71 LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2004-2005 | CHEVROLET | COLORADO | Z85 | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2004-2005 | CHEVROLET | COLORADO | Z85 LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 1963-1979 | CHEVROLET | CORVETTE | 5.4L / 327 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1965-1973 | CHEVROLET | EL CAMINO | 3.2L / 194 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1973 | CHEVROLET | EL CAMINO | CUSTOM | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1998-2001 | CHEVROLET | EXPRESS 1500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1964-1981 | CHEVROLET | G10 VAN | 2.5L / 153 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1968-1981 | CHEVROLET | G10 VAN | SPORTVAN | 3.8L / 230 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1969-1981 | CHEVROLET | G20 VAN | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | G20 VAN | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1969-1981 | CHEVROLET | G20 VAN | SPORTVAN | 3.8L / 230 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1969-1981 | CHEVROLET | K10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-1998 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1998-1998 | CHEVROLET | K1500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1998-1999 | CHEVROLET | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1998-1999 | CHEVROLET | K1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1970-1972 | CHEVROLET | MONTE CARLO | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1969-1972 | CHEVROLET | NOVA | 2.5L / 153 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 2000-2001 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | FLEX | |
| 1998-2001 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | GAS | |
| 1998-2001 | CHEVROLET | S10 SERIES BLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | GAS | |
| 1999-2001 | CHEVROLET | S10 SERIES BLAZER | TRAILBLAZER | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | GAS |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | GAS | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | FLEX | |
| 2004-2005 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | ELECTRIC/G |
| 2003-2005 | CHEVROLET | SILVERADO 1500 | SS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 1998-2000 | CHEVROLET | TAHOE | 4.8L / 294 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1998-1999 | CHEVROLET | TAHOE | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 2000-2000 | CHEVROLET | TAHOE | LIMITED | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1975-1978 | GMC | C15 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1978-1978 | GMC | C15 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL | |
| 1977-1978 | GMC | C15 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1969-1981 | GMC | C15/C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | C15/C1500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1980-1981 | GMC | C15/C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1979-1998 | GMC | C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1979 | GMC | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL | |
| 1980-1980 | GMC | C1500 PICKUP | BIG TEN | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1998-1999 | GMC | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1998-1999 | GMC | C1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1998-1998 | GMC | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 2004-2004 | GMC | CANYON | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS | |
| 2006-2006 | GMC | CANYON | SL | 2.8L / 169 C.I.D.-2.8L / 169 C.I.D. | GAS |
| 2006-2006 | GMC | CANYON | SLE | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2006-2006 | GMC | CANYON | SLT | 3.5L / 211 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2006-2006 | GMC | CANYON | WT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2004-2005 | GMC | CANYON | Z71 FLEET | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2004-2005 | GMC | CANYON | Z71 SL | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2004-2005 | GMC | CANYON | Z71 SLE | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2004-2005 | GMC | CANYON | Z85 SL | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 2004-2005 | GMC | CANYON | Z85 SLE | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | GAS |
| 1967-1971 | GMC | G15/G1500 VAN | 3.8L / 230 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1968-1981 | GMC | G15/G1500 VAN | RALLY | 3.8L / 230 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1968-1981 | GMC | G15/G1500 VAN | VANDURA | 3.8L / 230 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1970-1972 | GMC | G25/G2500 VAN | 5.0L / 307 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1969-1981 | GMC | G25/G2500 VAN | RALLY | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1969-1981 | GMC | G25/G2500 VAN | VANDURA | 3.8L / 230 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1998-2001 | GMC | JIMMY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | GAS | |
| 1998-2000 | GMC | JIMMY | ENVOY | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | GAS |
| 1975-1978 | GMC | K15 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1969-1974 | GMC | K15/K1500 PICKUP | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. | GAS | |
| 1974-1974 | GMC | K15/K1500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1979-1981 | GMC | K1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-1998 | GMC | K1500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1998-1998 | GMC | K1500 PICKUP | SIERRA | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1998-1998 | GMC | K1500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1998-1998 | GMC | K1500 PICKUP | SIERRA XC | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1998-1999 | GMC | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1998-1999 | GMC | K1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1998-2001 | GMC | SAVANA 1500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1999-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | GAS | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | FLEX | |
| 2005-2005 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | ELECTRIC/G |
| 2000-2001 | GMC | SONOMA | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | FLEX | |
| 1998-2001 | GMC | SONOMA | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | GAS | |
| 1998-1998 | GMC | YUKON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1999-2000 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1999-2000 | GMC | YUKON | SLE | 4.8L / 294 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1999-2000 | GMC | YUKON | SLT | 4.8L / 294 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1968-1970 | OLDSMOBILE | F85 | 4.1L / 250 C.I.D.-7.5L / 455 C.I.D. | GAS | |
| 1967-1972 | PONTIAC | FIREBIRD | 3.8L / 230 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1970-1972 | PONTIAC | FIREBIRD | ESPRIT | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | GAS |
| 1970-1972 | PONTIAC | FIREBIRD | FORMULA | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | GAS |
| 1970-1972 | PONTIAC | FIREBIRD TRANS AM | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | GAS | |
| 1970-1972 | PONTIAC | GRAND PRIX | 6.6L / 400 C.I.D.-7.5L / 455 C.I.D. | GAS | |
| 1965-1972 | PONTIAC | GTO | 5.3L / 326 C.I.D.-7.5L / 455 C.I.D. | GAS | |
| 1970-1970 | PONTIAC | GTO (Canadian) | 7.5L / 455 C.I.D.-7.5L / 455 C.I.D. | GAS | |
| 1965-1972 | PONTIAC | LEMANS | 3.5L / 215 C.I.D.-7.5L / 455 C.I.D. | GAS | |
| 1969-1969 | PONTIAC | LEMANS | SAFARI | 4.1L / 250 C.I.D.-7.0L / 428 C.I.D. | GAS |
| 1970-1971 | PONTIAC | LEMANS | SPORT | 4.1L / 250 C.I.D.-7.5L / 455 C.I.D. | GAS |
| 1971-1971 | PONTIAC | LEMANS | T37 | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | GAS |
Provide us with your email address and we'll let you know the moment this Motive Gear 1101 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.