- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Courtesy Light Kit |
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1973-1986 | CHEVROLET | C10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C10 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1978-1986 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL |
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | C20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C20 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | C20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | C30 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | C30 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1978-1986 | CHEVROLET | C30 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-2000 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-2000 | CHEVROLET | C3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-1999 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | K20 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | K20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-2000 | CHEVROLET | K2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-2000 | CHEVROLET | K2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K30 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | K30 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | K30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-2000 | CHEVROLET | K3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-2000 | CHEVROLET | K3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | R10 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | R10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | R20 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | R20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1989 | CHEVROLET | R2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1989 | CHEVROLET | R2500 PICKUP | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | R30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | R30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | R3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | R3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | V10 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | V10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | V20 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | V20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | V30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | V30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | V3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | V3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1978 | GMC | C15 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1978-1978 | GMC | C15 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL | |
| 1977-1978 | GMC | C15 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1973-1983 | GMC | C15/C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | C15/C1500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1980-1983 | GMC | C15/C1500 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1979-1999 | GMC | C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1988 | GMC | C1500 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1980-1980 | GMC | C1500 PICKUP | BIG TEN | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1973-1978 | GMC | C25/C2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | C25/C2500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1979-2000 | GMC | C2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1999-2000 | GMC | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1982-2000 | GMC | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1998 | GMC | C2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1998 | GMC | C2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1975-1978 | GMC | C35 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1974 | GMC | C35/C3500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | C35/C3500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1979-2000 | GMC | C3500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-1999 | GMC | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1982-2000 | GMC | C3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1975-1978 | GMC | K15 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1974 | GMC | K15/K1500 PICKUP | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1974-1974 | GMC | K15/K1500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1979-1999 | GMC | K1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1988 | GMC | K1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1975-1978 | GMC | K25 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1974 | GMC | K25/K2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | K25/K2500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1979-2000 | GMC | K2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-2000 | GMC | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1982-2000 | GMC | K2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | K2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1977-1978 | GMC | K35 PICKUP | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1973-1974 | GMC | K35/K3500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | K35/K3500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1979-2000 | GMC | K3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-2000 | GMC | K3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1987-1987 | GMC | R1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | R1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1989 | GMC | R2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1989 | GMC | R2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | R3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1991 | GMC | R3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | V1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | V1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | V2500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | V2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | V3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1991 | GMC | V3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL |
Provide us with your email address and we'll let you know the moment this Painless Wiring 30702 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.