- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Bed Sides | Dually Bed |
| Color | Black |
| Factory Flares | With Factory Flares |
| Material | Molded Plastic |
| Position | Front |
|
|
Reviewed by 1 customer
Displaying review 1
Comments about Powerflow 2228 Big Mudder:
The size is nice, easy to install, biggest problem the flare part is soft rubber and works great but the flap is hard plastic and breaks off plowing snow or if you get ice build up under wheel well
Displaying review 1
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2009-2009 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 2009-2010 | FORD | F-350 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2009-2010 | FORD | F-350 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2008-2009 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2009 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2008-2009 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2010 | FORD | F-350 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
Provide us with your email address and we'll let you know the moment this Nuvue Big Mudder 2228 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.