- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Lift/Drop Height (In.) | 4 |
| Position | Rear |
|
|
Shock Absorber, ES1000 Series, Incl. Black Dust Boots
Rear Add-A-Leaf Kit, Short
Brake Hose Kit, Front Left 23.5 in., Front Right 23.5 in., Rear 17.25 in., Stainless Steel Braid
Shock Absorber, ES9000 Series, Dust Boot Must Be Purchased Separately
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1973-1986 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | K20 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | K20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K20 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1973-1986 | CHEVROLET | K30 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | K30 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | K30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | V20 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | V20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | V20 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | V20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | V2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | V2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | V30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | V30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1978 | GMC | K25 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | K25 SUBURBAN | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1973-1974 | GMC | K25/K2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | K25/K2500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1973-1974 | GMC | K25/K2500 SUBURBAN | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1979-1986 | GMC | K2500 PICKUP | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1982-1986 | GMC | K2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1986 | GMC | K2500 SUBURBAN | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1982-1986 | GMC | K2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1977-1978 | GMC | K35 PICKUP | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1973-1974 | GMC | K35/K3500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | K35/K3500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1979-1986 | GMC | K3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | GMC | K3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | V2500 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | V2500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | V2500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1991 | GMC | V2500 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1987 | GMC | V3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1987 | GMC | V3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL |
Provide us with your email address and we'll let you know the moment this Pro Comp 58402 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.