- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Police Option | Police |
| Position W/Lift | Front w/0 in. Lift/Drop |
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1993-1996 | CADILLAC | FLEETWOOD | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1993-1996 | CADILLAC | FLEETWOOD | BROUGHAM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 2011-2013 | CHEVROLET | CAPRICE | PPV | 3.6L / 217 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | CAPRICE (Canadian) | PPV | 3.6L / 217 C.I.D.-6.0L / 364 C.I.D. | FLEX |
| 2008-2008 | CHEVROLET | IMPALA | 50TH ANNIVERSARY EDITION | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | FLEX |
| 2008-2008 | CHEVROLET | IMPALA | 50TH ANNIVERSARY EDITION | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. | GAS |
| 2006-2013 | CHEVROLET | IMPALA | LS | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. | FLEX |
| 2006-2013 | CHEVROLET | IMPALA | LS | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. | GAS |
| 2006-2013 | CHEVROLET | IMPALA | LT | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. | FLEX |
| 2006-2013 | CHEVROLET | IMPALA | LT | 3.5L / 213 C.I.D.-3.9L / 237 C.I.D. | GAS |
| 2008-2013 | CHEVROLET | IMPALA | LTZ | 3.6L / 217 C.I.D.-3.9L / 237 C.I.D. | FLEX |
| 2006-2013 | CHEVROLET | IMPALA | LTZ | 3.6L / 217 C.I.D.-3.9L / 237 C.I.D. | GAS |
| 2006-2009 | CHEVROLET | IMPALA | SS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2012-2013 | CHEVROLET | IMPALA (Canadian) | LS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | IMPALA (Canadian) | LS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | GAS |
| 2012-2013 | CHEVROLET | IMPALA (Canadian) | LT | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | IMPALA (Canadian) | LT | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | GAS |
| 2012-2013 | CHEVROLET | IMPALA (Canadian) | LTZ | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | IMPALA (Canadian) | LTZ | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. | GAS |
| 2000-2004 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | GAS | |
| 2002-2006 | CHEVROLET | SUBURBAN 1500 | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX | |
| 2005-2013 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 1500 | LS | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2005-2013 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2005-2009 | CHEVROLET | SUBURBAN 1500 | LT | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2013 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2006-2009 | CHEVROLET | SUBURBAN 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2005-2005 | CHEVROLET | SUBURBAN 1500 | Z71 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | GAS |
| 2005-2007 | CHEVROLET | SUBURBAN 1500 | Z71 | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | SUBURBAN 1500 (Canadian) | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | SUBURBAN 1500 (Canadian) | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | SUBURBAN 1500 (Canadian) | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2010-2013 | CHEVROLET | TAHOE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2008-2009 | CHEVROLET | TAHOE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2007-2009 | CHEVROLET | TAHOE | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2013 | CHEVROLET | TAHOE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2013 | CHEVROLET | TAHOE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | TAHOE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2007-2013 | CHEVROLET | TAHOE | LTZ | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | TAHOE | LTZ | 5.3L / 325 C.I.D.-6.2L / 378 C.I.D. | GAS |
| 2013-2013 | CHEVROLET | TAHOE (Canadian) | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2013-2013 | CHEVROLET | TAHOE (Canadian) | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | TAHOE (Canadian) | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2013-2013 | CHEVROLET | TAHOE (Canadian) | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2001-2009 | CHRYSLER | PT CRUISER | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS | |
| 2010-2010 | CHRYSLER | PT CRUISER | CLASSIC | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2010-2010 | CHRYSLER | PT CRUISER | COUTURE EDITION | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2006-2007 | CHRYSLER | PT CRUISER | GT | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2006-2009 | CHRYSLER | PT CRUISER | LIMITED | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2008-2009 | CHRYSLER | PT CRUISER | LX | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2006-2006 | CHRYSLER | PT CRUISER | STREET CRUISER | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2006-2009 | CHRYSLER | PT CRUISER | TOURING | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2003-2004 | CHRYSLER | PT CRUISER | TURBO | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | GAS |
| 2011-2012 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2011-2013 | DODGE | CHARGER | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2013 | DODGE | CHARGER | SE | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2013 | DODGE | CHARGER | SE | 3.6L / 220 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2013 | DODGE | CHARGER | SRT8 | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2012-2013 | DODGE | CHARGER | SXT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2012-2013 | DODGE | CHARGER | SXT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | GAS |
| 2012-2012 | DODGE | CHARGER | SXT PLUS | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | DODGE | CHARGER (Canadian) | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2011 | DODGE | CHARGER (Canadian) | R/T ROAD AND TRACK | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2011-2011 | DODGE | CHARGER (Canadian) | R/T ROAD AND TRACK | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2013 | DODGE | CHARGER (Canadian) | SE | 3.6L / 220 C.I.D.-5.7L / 345 C.I.D. | FLEX |
| 2013-2013 | DODGE | CHARGER (Canadian) | SE | 3.6L / 220 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | CHARGER (Canadian) | SRT | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2011-2013 | DODGE | CHARGER (Canadian) | SXT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2013 | DODGE | CHARGER (Canadian) | SXT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | GAS |
| 2011-2013 | DODGE | CHARGER (Canadian) | SXT PLUS | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | DODGE | CHARGER (Canadian) | SXT PLUS | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | GAS |
| 2011-2013 | DODGE | DURANGO | CITADEL | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2013 | DODGE | DURANGO | CITADEL | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2013 | DODGE | DURANGO | CREW | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2013 | DODGE | DURANGO | CREW | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2011 | DODGE | DURANGO | EXPRESS | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2011 | DODGE | DURANGO | HEAT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2013 | DODGE | DURANGO | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2013 | DODGE | DURANGO | SXT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | DODGE | DURANGO (Canadian) | CITADEL | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | DODGE | DURANGO (Canadian) | CITADEL | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | DURANGO (Canadian) | CREW | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | DODGE | DURANGO (Canadian) | CREW | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2012 | DODGE | DURANGO (Canadian) | CREW PLUS | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2012-2012 | DODGE | DURANGO (Canadian) | CREW PLUS | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | DODGE | DURANGO (Canadian) | R/T | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2013 | DODGE | DURANGO (Canadian) | SXT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2008-2012 | FORD | ESCAPE | HYBRID | 2.3L / 140 C.I.D.-2.5L / 152 C.I.D. | ELECTRIC/G |
| 2008-2012 | FORD | ESCAPE | LIMITED | 2.5L / 152 C.I.D.-3.0L / 183 C.I.D. | GAS |
| 2010-2012 | FORD | ESCAPE | LIMITED | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. | FLEX |
| 2009-2012 | FORD | ESCAPE | LIMITED HYBRID | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. | ELECTRIC/G |
| 2013-2013 | FORD | ESCAPE | S | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. | GAS |
| 2013-2013 | FORD | ESCAPE | SE | 1.6L / 98 C.I.D.-2.0L / 122 C.I.D. | GAS |
| 2013-2013 | FORD | ESCAPE | SEL | 1.6L / 98 C.I.D.-2.0L / 122 C.I.D. | GAS |
| 2013-2013 | FORD | ESCAPE | TITANIUM | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | GAS |
| 2008-2012 | FORD | ESCAPE | XLS | 2.3L / 140 C.I.D.-2.5L / 152 C.I.D. | GAS |
| 2008-2012 | FORD | ESCAPE | XLT | 2.3L / 140 C.I.D.-3.0L / 183 C.I.D. | GAS |
| 2010-2012 | FORD | ESCAPE | XLT | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. | FLEX |
| 1997-2002 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1999-2004 | FORD | F-450 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1999-2004 | FORD | F-450 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2009-2010 | FORD | F-450 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP | KING RANCH | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2008-2013 | FORD | F-450 SUPER DUTY PICKUP | KING RANCH | 6.4L / 391 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2008-2008 | FORD | F-450 SUPER DUTY PICKUP | KING RANCH | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2005-2013 | FORD | F-450 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP | LARIAT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2005-2010 | FORD | F-450 SUPER DUTY PICKUP | LARIAT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP | PLATINUM | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP | PLATINUM | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2005-2013 | FORD | F-450 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP | XL | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2005-2012 | FORD | F-450 SUPER DUTY PICKUP | XL | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2005-2013 | FORD | F-450 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP | XLT | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | FLEX |
| 2005-2012 | FORD | F-450 SUPER DUTY PICKUP | XLT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP (Canadian) | KING RANCH | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP (Canadian) | LARIAT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP (Canadian) | PLATINUM | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP (Canadian) | XL | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2013-2013 | FORD | F-450 SUPER DUTY PICKUP (Canadian) | XLT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2012-2012 | FORD | F-550 SUPER DUTY (Canadian) | LARIAT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2012-2012 | FORD | F-550 SUPER DUTY (Canadian) | XL | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2012-2012 | FORD | F-550 SUPER DUTY (Canadian) | XL | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2012-2012 | FORD | F-550 SUPER DUTY (Canadian) | XLT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2012-2012 | FORD | F-550 SUPER DUTY (Canadian) | XLT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1999-2004 | FORD | F-550 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1999-2004 | FORD | F-550 SUPER DUTY PICKUP | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2005-2012 | FORD | F-550 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2005-2010 | FORD | F-550 SUPER DUTY PICKUP | LARIAT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2005-2012 | FORD | F-550 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2005-2012 | FORD | F-550 SUPER DUTY PICKUP | XL | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2005-2012 | FORD | F-550 SUPER DUTY PICKUP | XLT | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. | DIESEL |
| 2005-2012 | FORD | F-550 SUPER DUTY PICKUP | XLT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1994-1998 | FORD | PICKUP F-450 SUPER DUTY | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1994-1998 | FORD | PICKUP F-550 SUPER DUTY | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1999-2002 | HONDA | ODYSSEY | CARGO | 3.5L-3.5L | GAS |
| 1999-2013 | HONDA | ODYSSEY | EX | 3.5L-3.5L | GAS |
| 2002-2013 | HONDA | ODYSSEY | EX-L | 3.5L-3.5L | GAS |
| 1999-2013 | HONDA | ODYSSEY | LX | 3.5L-3.5L | GAS |
| 2005-2013 | HONDA | ODYSSEY | TOURING | 3.5L-3.5L | GAS |
| 2011-2013 | HONDA | ODYSSEY | TOURING ELITE | 3.5L-3.5L | GAS |
| 2008-2010 | HONDA | ODYSSEY (Canadian) | DX | 3.5L-3.5L | GAS |
| 2013-2013 | HONDA | ODYSSEY (Canadian) | EX | 3.5L-3.5L | GAS |
| 2013-2013 | HONDA | ODYSSEY (Canadian) | EX-L | 3.5L-3.5L | GAS |
| 2013-2013 | HONDA | ODYSSEY (Canadian) | LX | 3.5L-3.5L | GAS |
| 2010-2010 | HONDA | ODYSSEY (Canadian) | NHL SE | 3.5L-3.5L | GAS |
| 2013-2013 | HONDA | ODYSSEY (Canadian) | TOURING | 3.5L-3.5L | GAS |
| 2013-2013 | HYUNDAI | SANTA FE | SPORT | 2.4L-2.4L | GAS |
| 2013-2013 | HYUNDAI | SANTA FE | SPORT 2.0T | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) | LAREDO | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) | LAREDO | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) | OVERLAND | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) | OVERLAND | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) | SRT8 | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | LAREDO E | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | LAREDO X | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | LAREDO X | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | OVERLAND | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | OVERLAND | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2013-2013 | JEEP | CHEROKEE-GRAND (WK) (Canadian) | SRT | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2011-2012 | JEEP | GRAND CHEROKEE (WK) | LAREDO | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2012 | JEEP | GRAND CHEROKEE (WK) | LAREDO | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2012 | JEEP | GRAND CHEROKEE (WK) | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2012 | JEEP | GRAND CHEROKEE (WK) | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2011-2012 | JEEP | GRAND CHEROKEE (WK) | OVERLAND | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2011-2012 | JEEP | GRAND CHEROKEE (WK) | OVERLAND | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) | OVERLAND SUMMIT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) | OVERLAND SUMMIT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) | SPORT | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) | SRT8 | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. | GAS |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) (Canadian) | LAREDO E | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) (Canadian) | LAREDO X | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | FLEX |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) (Canadian) | LAREDO X | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 1996-2002 | TOYOTA | 4RUNNER | 2.7L-3.4L | GAS | |
| 1996-1997 | TOYOTA | 4RUNNER | LIMITED | 3.4L-3.4L | GAS |
| 1996-1997 | TOYOTA | 4RUNNER | SR5 | 3.4L-3.4L | GAS |
| 2008-2013 | TOYOTA | HIGHLANDER | 2.7L / 163 C.I.D.-3.5L | GAS | |
| 2008-2013 | TOYOTA | HIGHLANDER | HYBRID | 3.3L / 202 C.I.D.-3.5L | ELECTRIC/G |
| 2008-2013 | TOYOTA | HIGHLANDER | HYBRID LIMITED | 3.3L / 202 C.I.D.-3.5L | ELECTRIC/G |
| 2008-2013 | TOYOTA | HIGHLANDER | LIMITED | 3.5L-3.5L | GAS |
| 2008-2010 | TOYOTA | HIGHLANDER | SPORT | 3.5L-3.5L | GAS |
| 2003-2009 | TOYOTA | PRIUS | 1.5L-1.5L | ELECTRIC/G | |
| 2007-2009 | TOYOTA | PRIUS | TOURING | 1.5L-1.5L | ELECTRIC/G |
| 2011-2011 | VOLKSWAGEN | JETTA | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | GAS | |
| 2006-2007 | VOLKSWAGEN | JETTA | 2.0T | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | GAS |
| 2005-2007 | VOLKSWAGEN | JETTA | 2.5 | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. | GAS |
| 2006-2013 | VOLKSWAGEN | JETTA | GLI | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | GAS |
| 2012-2013 | VOLKSWAGEN | JETTA | GLI AUTOBAHN | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | GAS |
| 2008-2013 | VOLKSWAGEN | JETTA | S | 2.0L / 121 C.I.D.-2.5L / 151 C.I.D. | GAS |
| 2008-2013 | VOLKSWAGEN | JETTA | SE | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. | GAS |
| 2008-2013 | VOLKSWAGEN | JETTA | SEL | 2.0L / 121 C.I.D.-2.5L / 151 C.I.D. | GAS |
| 2005-2013 | VOLKSWAGEN | JETTA | TDI | 1.9L / 116 C.I.D.-2.0L / 120 C.I.D. | DIESEL |
| 2010-2010 | VOLKSWAGEN | JETTA | TDI CUP EDITION | 2.0L / 120 C.I.D.-2.0L / 120 C.I.D. | DIESEL |
| 2012-2013 | VOLKSWAGEN | JETTA | TDI PREMIUM | 2.0L / 120 C.I.D.-2.0L / 120 C.I.D. | DIESEL |
| 2006-2006 | VOLKSWAGEN | JETTA | VALUE EDITION | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. | GAS |
| 2007-2010 | VOLKSWAGEN | JETTA | WOLFSBURG EDITION | 2.0L / 121 C.I.D.-2.5L / 151 C.I.D. | GAS |
| 2008-2008 | VOLKSWAGEN | JETTA (Canadian) | 2.0T | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | GAS |
| 2008-2008 | VOLKSWAGEN | JETTA (Canadian) | 2.5 | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. | GAS |
| 2009-2013 | VOLKSWAGEN | JETTA (Canadian) | COMFORTLINE | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. | GAS |
