- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| CNC Machined 6061-T6 Aluminum |
| Large 12AN Ports For High Oil Flow Capability |
| Matches Hamburgers Remote Filter Bases |
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1996-2005 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG | |
| 2006-2007 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX | |
| 1992-2007 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 1997-1998 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG |
| 2006-2007 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 1992-2007 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2006 | FORD | CROWN VICTORIA | LX SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-1998 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG |
| 1993-2007 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | CNG |
| 1992-1998 | FORD | CROWN VICTORIA | S | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1992-1992 | FORD | CROWN VICTORIA | TOURING SEDAN | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1999-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2007 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | E-150 | CHATEAU PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | E-150 | XL PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | E-150 | XLT PASSENGER | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2000-2005 | FORD | E-150 ECONOLINE | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1997-1999 | FORD | E-150 ECONOLINE | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1998 | FORD | E-150 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1999 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1998 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 2006-2007 | FORD | E-250 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1997-2005 | FORD | E-250 ECONOLINE | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1999 | FORD | E-250 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-2005 | FORD | E-250 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1998-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-1998 | FORD | E-250 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1998-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-1999 | FORD | E-350 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1997-1998 | FORD | E-350 ECONOLINE | HD CLUB PASSENGER WAGON | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1998 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-1999 | FORD | E-350 ECONOLINE | SUPER CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1998-1998 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1997-1998 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-1999 | FORD | E-350 ECONOLINE | SUPER PASSENGER WAGON | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2007 | FORD | E-350 SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2007 | FORD | E-350 SUPER DUTY | XL PASSENGER | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2007 | FORD | E-350 SUPER DUTY | XLT PASSENGER | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2003-2005 | FORD | E-450 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2007 | FORD | E-450 SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2003-2003 | FORD | E-550 SUPER DUTY | CUSTOM CARGO | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1997-2005 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 2006-2007 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2007-2007 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2007-2007 | FORD | EXPEDITION | EL LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2007-2007 | FORD | EXPEDITION | EL XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2006 | FORD | EXPEDITION | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | EXPEDITION | LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2006 | FORD | EXPEDITION | XLS | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | EXPEDITION | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2006 | FORD | EXPEDITION | XLT SPORT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2002-2005 | FORD | EXPLORER | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 2006-2007 | FORD | EXPLORER | EDDIE BAUER | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | FORD | EXPLORER | LIMITED | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | FORD | EXPLORER | XLT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2005-2005 | FORD | EXPLORER | XLT SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2007-2007 | FORD | EXPLORER SPORT TRAC | LIMITED | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2007-2007 | FORD | EXPLORER SPORT TRAC | XLT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 1999-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1997-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 1998-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 2007-2007 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2007-2007 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2007 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2006 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2001-2007 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | F-150 PICKUP | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2007 | FORD | F-150 PICKUP | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | F-150 PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2007 | FORD | F-150 PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2005-2007 | FORD | F-150 PICKUP | STX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1997-1998 | FORD | F-150 PICKUP | SUPER CAB | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1998 | FORD | F-150 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 2005-2007 | FORD | F-150 PICKUP | XL | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | F-150 PICKUP | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 2005-2007 | FORD | F-150 PICKUP | XLT | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | FORD | F-150 PICKUP | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | FLEX |
| 1998-1999 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1998-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL | |
| 1998-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG | |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | CNG |
| 1997-1997 | FORD | F-250 PICKUP | NEW BODY SUPER CAB | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1998-1999 | FORD | F-250 PICKUP | SUPER CAB | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1998-1999 | FORD | F-250 PICKUP | SUPER CAB | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | BI-FUEL |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2008-2008 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-250 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-250 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 1999-2005 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2008-2008 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2008 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-350 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-350 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2006-2008 | FORD | F-350 SUPER DUTY PICKUP | XLT | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2008 | FORD | F-450 SUPER DUTY PICKUP | KING RANCH | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2008 | FORD | F-450 SUPER DUTY PICKUP | LARIAT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2008 | FORD | F-450 SUPER DUTY PICKUP | XL | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2008-2008 | FORD | F-450 SUPER DUTY PICKUP | XLT | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | GAS |
| 2005-2007 | FORD | GT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 2001-2001 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-2004 | FORD | MUSTANG | COBRA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-2007 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2003-2004 | FORD | MUSTANG | MACH 1 | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2007-2007 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2007-2007 | FORD | MUSTANG | SHELBY GT500 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2003-2003 | FORD | MUSTANG | SVT COBRA 10TH ANNIVERSARY | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2000-2000 | FORD | MUSTANG | SVT COBRA R | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1994-1997 | FORD | THUNDERBIRD | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2003-2005 | LINCOLN | AVIATOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 2002-2002 | LINCOLN | BLACKWOOD | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1995-2002 | LINCOLN | CONTINENTAL | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 1996-1996 | LINCOLN | CONTINENTAL | ANNIVERSARY | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1996-1996 | LINCOLN | CONTINENTAL | SPINNAKER EDITION | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | LINCOLN | MARK LT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 1993-1998 | LINCOLN | MARK VIII | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 1995-1998 | LINCOLN | MARK VIII | LSC | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1998-2005 | LINCOLN | NAVIGATOR | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS | |
| 2007-2007 | LINCOLN | NAVIGATOR | L LUXURY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2007-2007 | LINCOLN | NAVIGATOR | L ULTIMATE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | LINCOLN | NAVIGATOR | LUXURY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 2006-2007 | LINCOLN | NAVIGATOR | ULTIMATE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | GAS |
| 1999-2000 | LINCOLN | TOWN CAR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 1996-1996 | LINCOLN | TOWN CAR | ANNIVERSARY | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1991-2003 | LINCOLN | TOWN CAR | CARTIER | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | LINCOLN | TOWN CAR | DESIGNER SERIES | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 2006-2007 | LINCOLN | TOWN CAR | DESIGNER SERIES | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | LINCOLN | TOWN CAR | EXECUTIVE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 1991-2007 | LINCOLN | TOWN CAR | EXECUTIVE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | LINCOLN | TOWN CAR | EXECUTIVE L | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 2005-2007 | LINCOLN | TOWN CAR | EXECUTIVE L | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1993-1993 | LINCOLN | TOWN CAR | JACK NICKLAUS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | LINCOLN | TOWN CAR | SIGNATURE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 1991-2007 | LINCOLN | TOWN CAR | SIGNATURE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | LINCOLN | TOWN CAR | SIGNATURE L | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 2005-2007 | LINCOLN | TOWN CAR | SIGNATURE L | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | LINCOLN | TOWN CAR | SIGNATURE LIMITED | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 2005-2007 | LINCOLN | TOWN CAR | SIGNATURE LIMITED | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1997-1997 | LINCOLN | TOWN CAR | TOURING EDITION | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1994-1994 | LINCOLN | TOWN CAR | TOURNAMENT EDITION | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2004-2004 | LINCOLN | TOWN CAR | ULTIMATE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1994-1997 | MERCURY | COUGAR | XR-7 | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 1992-2005 | MERCURY | GRAND MARQUIS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 2006-2007 | MERCURY | GRAND MARQUIS | GS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 2006-2007 | MERCURY | GRAND MARQUIS | GS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2006-2007 | MERCURY | GRAND MARQUIS | LS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | FLEX |
| 2006-2007 | MERCURY | GRAND MARQUIS | LS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2003-2003 | MERCURY | GRAND MARQUIS | LSE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2003-2004 | MERCURY | MARAUDER | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 2002-2005 | MERCURY | MOUNTAINEER | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS | |
| 2006-2006 | MERCURY | MOUNTAINEER | LUXURY | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
| 2004-2007 | MERCURY | MOUNTAINEER | PREMIER | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | GAS |
Provide us with your email address and we'll let you know the moment this Transdapt 3323 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.