- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Collapsed Length (In.) | 13.500 |
| Drivewheel | 4 Wheel Drive |
| Extended Length (In.) | 22.500 |
| Position W/Lift | Front Dual OE w/2 in. Lift Aft Of Axle |
| Shock Stroke (In.) | 9 |
|
|
Shock Boots, Blue, Pair
Provide us with your email address and we'll let you know the moment this Tuff Country 69100 becomes available again.
Shock Boots, Light Blue, Pair
Provide us with your email address and we'll let you know the moment this Tuff Country 69120 becomes available again.
Shock Boots, Gray, Pair
Provide us with your email address and we'll let you know the moment this Tuff Country 69126 becomes available again.
Shock Boots, Black, Pair
Shock Boots, Red, Pair
Shock Boots, Yellow, Pair
Provide us with your email address and we'll let you know the moment this Tuff Country 69129 becomes available again.
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1969-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | LPG | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1967-1986 | CHEVROLET | K10 PICKUP | 3.8L / 230 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1968-1986 | CHEVROLET | K10 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K10 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | CHEVROLET | K1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1995-1999 | CHEVROLET | K1500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1967-1986 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | CHEVROLET | K20 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1982-1986 | CHEVROLET | K20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1968-1986 | CHEVROLET | K20 SUBURBAN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K20 SUBURBAN | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-1998 | CHEVROLET | K2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1992-1998 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1988-1998 | CHEVROLET | K2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1992-1999 | CHEVROLET | K2500 SUBURBAN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1994-1999 | CHEVROLET | K2500 SUBURBAN | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1988-1998 | CHEVROLET | K3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-1998 | CHEVROLET | K3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1995-1999 | CHEVROLET | TAHOE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1995-1999 | CHEVROLET | TAHOE | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.7L / 345 C.I.D.-8.0L / 488 C.I.D. | GAS | |
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 2006-2009 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2005-2009 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2005-2009 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2006-2009 | DODGE | RAM 2500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2004-2009 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL |
| 2006-2009 | DODGE | RAM 2500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2004-2009 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2008-2009 | DODGE | RAM 2500 PICKUP | SXT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2009 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2006-2007 | DODGE | RAM 2500 PICKUP | TRX4 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2006-2007 | DODGE | RAM 2500 PICKUP | TRX4 | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL |
| 2003-2005 | DODGE | RAM 3500 PICKUP | 5.7L / 345 C.I.D.-8.0L / 488 C.I.D. | GAS | |
| 2003-2005 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 2006-2009 | DODGE | RAM 3500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2005-2009 | DODGE | RAM 3500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2006-2009 | DODGE | RAM 3500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2004-2009 | DODGE | RAM 3500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2006-2007 | DODGE | RAM 3500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2006-2007 | DODGE | RAM 3500 PICKUP | SPORT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2006-2009 | DODGE | RAM 3500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2004-2009 | DODGE | RAM 3500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2008-2009 | DODGE | RAM 3500 PICKUP | SXT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | GAS |
| 2008-2009 | DODGE | RAM 3500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. | DIESEL |
| 2007-2007 | DODGE | RAM 3500 PICKUP | TRX4 | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL |
| 1974-1993 | DODGE | RAMCHARGER | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1969-1989 | DODGE | W100 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1977-1993 | DODGE | W150 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1978-1979 | DODGE | W150 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | DIESEL | |
| 1990-1991 | DODGE | W150 PICKUP | S | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | GAS |
| 1969-1980 | DODGE | W200 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | GAS | |
| 1978-1979 | DODGE | W200 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | DIESEL | |
| 1981-1993 | DODGE | W250 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | GAS | |
| 1989-1993 | DODGE | W250 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | DIESEL | |
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1995-1996 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | BI-FUEL | |
| 1988-1996 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1988-1996 | FORD | F-250 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1988-1996 | FORD | F-250 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1988-1996 | FORD | F-250 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1986-1997 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | GAS | |
| 1986-1997 | FORD | F-350 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1988-1997 | FORD | F-350 PICKUP | SUPER CAB | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. | GAS |
| 1988-1997 | FORD | F-350 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | DIESEL |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | GAS | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | DIESEL | |
| 1970-1991 | GMC | JIMMY | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1991 | GMC | JIMMY | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1975-1978 | GMC | K15 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | K15 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1967-1974 | GMC | K15/K1500 PICKUP | 3.8L / 230 C.I.D.-6.5L / 396 C.I.D. | GAS | |
| 1974-1974 | GMC | K15/K1500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1968-1974 | GMC | K15/K1500 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 402 C.I.D. | GAS | |
| 1979-1988 | GMC | K1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1988 | GMC | K1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1979-1999 | GMC | K1500 SUBURBAN | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1982-1999 | GMC | K1500 SUBURBAN | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1975-1978 | GMC | K25 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1975-1978 | GMC | K25 SUBURBAN | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1967-1974 | GMC | K25/K2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1974-1974 | GMC | K25/K2500 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | LPG | |
| 1968-1974 | GMC | K25/K2500 SUBURBAN | 4.1L / 250 C.I.D.-6.5L / 396 C.I.D. | GAS | |
| 1979-2000 | GMC | K2500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-2000 | GMC | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1982-2000 | GMC | K2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | K2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1979-1999 | GMC | K2500 SUBURBAN | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1999 | GMC | K2500 SUBURBAN | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1988-1998 | GMC | K3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-1998 | GMC | K3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1992-1998 | GMC | YUKON | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1994-1997 | GMC | YUKON | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1999-1999 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1999-1999 | GMC | YUKON | SLE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1999-1999 | GMC | YUKON | SLT | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1976-1983 | JEEP | CJ5 | 2.5L / 151 C.I.D.-5.0L / 304 C.I.D. | GAS | |
| 1976-1986 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. | GAS | |
| 1981-1986 | JEEP | SCRAMBLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | GAS | |
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 1997-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 1997-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.5L / 150 C.I.D. | GAS |
| 1997-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | GAS | |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | GAS |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | GAS |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. | GAS |
| 2003-2006 | JEEP | WRANGLER | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 1988-1994 | JEEP | WRANGLER | S | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | GAS |
| 1988-2004 | JEEP | WRANGLER | SAHARA | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | GAS |
| 1994-2006 | JEEP | WRANGLER | SE | 2.4L / 148 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 1987-2006 | JEEP | WRANGLER | SPORT | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | GAS |
| 2004-2006 | JEEP | WRANGLER | UNLIMITED | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 2005-2006 | JEEP | WRANGLER | UNLIMITED RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
| 2002-2006 | JEEP | WRANGLER | X | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. | GAS |
Provide us with your email address and we'll let you know the moment this Tuff Country SX6000 62231 becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.