- Engine
- Exhaust
- Wheels & Tires
- Brakes & Suspension
- Interior
- Lighting
- ExteriorRacks & CoversTowing, Plowing, & Recovery
- Chemicals & Lubricants
- Clearance
| Attribute | Size / Style |
|---|---|
| Bed Style | 69.3 in./5 ft. 9.3 in. Bed |
| Color | Silver |
| Material | Steel |
| Opening Type | Single Lid |
| Style | In-Bed |
|
|
| Years | Make | Model | SubModel | Engine | Fuel |
|---|---|---|---|---|---|
| 1978-1986 | CHEVROLET | C10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1978-1986 | CHEVROLET | C10 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1978-1979 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | DIESEL |
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1989-2000 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1978-1986 | CHEVROLET | C30 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1978-1986 | CHEVROLET | C30 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1997-1999 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1988-2000 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-2000 | CHEVROLET | C3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1978-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-1999 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-2000 | CHEVROLET | K2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1992-2000 | CHEVROLET | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1989-2000 | CHEVROLET | K2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1978-1986 | CHEVROLET | K30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1986 | CHEVROLET | K30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1988-2000 | CHEVROLET | K3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1988-2000 | CHEVROLET | K3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1987-1987 | CHEVROLET | R10 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | R10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | R30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | R30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | R3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | R3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | GAS | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | FLEX | |
| 2004-2009 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2010-2011 | CHEVROLET | SILVERADO 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2004-2009 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2006-2011 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2004-2009 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2006-2011 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2007-2009 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2011 | CHEVROLET | SILVERADO 1500 | LTZ | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2003-2006 | CHEVROLET | SILVERADO 1500 | SS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2006-2011 | CHEVROLET | SILVERADO 1500 | WT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2006-2011 | CHEVROLET | SILVERADO 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2010-2011 | CHEVROLET | SILVERADO 1500 | XFE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2001-2005 | CHEVROLET | SILVERADO 1500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 1987-1987 | CHEVROLET | V10 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | CHEVROLET | V10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1988 | CHEVROLET | V30 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1988 | CHEVROLET | V30 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1991 | CHEVROLET | V3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1989-1991 | CHEVROLET | V3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1983 | GMC | C15/C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1980-1983 | GMC | C15/C1500 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1979-1980 | GMC | C15/C1500 PICKUP | BIG TEN | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1979-1999 | GMC | C1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-1988 | GMC | C1500 PICKUP | 5.7L / 350 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1980-1980 | GMC | C1500 PICKUP | BIG TEN | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1997 | GMC | C1500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1998 | GMC | C2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1998 | GMC | C2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1998 | GMC | C2500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1978-1978 | GMC | C35 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1979-2000 | GMC | C3500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-1999 | GMC | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1982-2000 | GMC | C3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1997-1997 | GMC | C3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | C3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | C3500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1997-1997 | GMC | C3500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | C3500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | C3500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1978-1978 | GMC | K15 PICKUP | 4.1L / 250 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1979-1999 | GMC | K1500 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-1988 | GMC | K1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS |
| 1989-1998 | GMC | K1500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1998-2000 | GMC | K2500 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1998-2000 | GMC | K2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG | |
| 1998-2000 | GMC | K2500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | K2500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA XC | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1992-1997 | GMC | K2500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | CNG |
| 1989-1997 | GMC | K2500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1978-1978 | GMC | K35 PICKUP | 4.8L / 292 C.I.D.-6.6L / 400 C.I.D. | GAS | |
| 1979-2000 | GMC | K3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1982-2000 | GMC | K3500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL | |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA XC | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | GAS |
| 1989-1997 | GMC | K3500 PICKUP | SIERRA XC | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | DIESEL |
| 1987-1987 | GMC | R1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | R1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | R3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1991 | GMC | R3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 2000-2005 | GMC | SIERRA 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | GAS | |
| 2002-2005 | GMC | SIERRA 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | FLEX | |
| 2011-2011 | GMC | SIERRA 1500 | DENALI | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2005-2009 | GMC | SIERRA 1500 | HYBRID | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/G |
| 2010-2011 | GMC | SIERRA 1500 | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | ELECTRIC/F |
| 2006-2009 | GMC | SIERRA 1500 | SL | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2006-2011 | GMC | SIERRA 1500 | SL | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2006-2009 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2006-2011 | GMC | SIERRA 1500 | SLE | 4.8L / 294 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2006-2009 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2007-2011 | GMC | SIERRA 1500 | SLT | 5.3L / 325 C.I.D.-6.2L / 376 C.I.D. | FLEX |
| 2006-2011 | GMC | SIERRA 1500 | WT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. | GAS |
| 2006-2011 | GMC | SIERRA 1500 | WT | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2010-2011 | GMC | SIERRA 1500 | XFE | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | FLEX |
| 2001-2003 | GMC | SIERRA 1500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS | |
| 2005-2006 | GMC | SIERRA 1500 HD | SLE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 2005-2006 | GMC | SIERRA 1500 HD | SLT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | GAS |
| 1987-1987 | GMC | V1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | GAS | |
| 1987-1987 | GMC | V1500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL | |
| 1987-1991 | GMC | V3500 PICKUP | 4.8L / 292 C.I.D.-7.4L / 454 C.I.D. | GAS | |
| 1987-1991 | GMC | V3500 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | DIESEL |
Provide us with your email address and we'll let you know the moment this UWS Steel Chest ST-C60W becomes available again.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.