8-Point Roll Bar Hoop, 1.75 in. O.D. x 0.134 Wall Mild Steel Tubing, Incl. 6 in. x 6 in. x 1/8 in. Mounting Plates, Welding Req., Use w/PN[C3000]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-2002 | CHEVROLET | CAMARO | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-2002 | PONTIAC | FIREBIRD | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. |
8-Point Roll Bar Hoop, 1.75 in. O.D. x 0.134 Wall Mild Steel Tubing, Incl. 6 in. x 6 in. x 1/8 in. Mounting Plates, Welding Req., Use w/PN[C3001]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 1982-2000 | CHEVROLET | S10 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1983-1985 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2000-2000 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1982-1990 | GMC | S15 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. |
10-Point Roll Bar Hoop, 1.625 in. O.D. x 0.134 Wall Mild Steel Tubing, Incl. 6 in. x 6 in. x 1/8 in. Mounting Plates, Welding Req., Use w/PN[C3310]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1970-1981 | CHEVROLET | CAMARO | 3.8L / 229 C.I.D.-6.6L / 402 C.I.D. | |
| 1976-1977 | CHEVROLET | CAMARO | LT | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1972-1972 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1970-1981 | PONTIAC | FIREBIRD | 3.8L / 231 C.I.D.-6.6L / 403 C.I.D. | |
| 1970-1981 | PONTIAC | FIREBIRD | ESPRIT | 3.8L / 231 C.I.D.-7.5L / 455 C.I.D. |
10-Point Roll Bar Hoop, 1.625 in. O.D. x 0.134 Wall Mild Steel Tubing, Incl. 6 in. x 6 in. x 1/8 in. Mounting Plates, Welding Req., Use w/PN[C3310]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-1983 | FORD | MUSTANG | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. | |
| 1981-1993 | FORD | MUSTANG | COBRA | 4.2L / 255 C.I.D.-5.0L / 302 C.I.D. |
| 1979-1981 | FORD | MUSTANG | GHIA | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. |
| 1982-1993 | FORD | MUSTANG | GT | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. |
| 1984-1984 | FORD | MUSTANG | L | 2.3L / 140 C.I.D.-5.0L / 302 C.I.D. |
10-Point Roll Bar Hoop, 1.625 in. O.D. x 0.134 Wall Mild Steel Tubing, Incl. 6 in. x 6 in. x 1/8 in. Mounting Plates, Welding Req., Use w/PN[C3310]
Provide us with your email address and we'll let you know the moment this Competition Engineering 10-Point Roll Bar Hoop C3226 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-1989 | CHEVROLET | CAMARO | 2.5L / 151 C.I.D.-5.7L / 350 C.I.D. | |
| 1990-1990 | CHEVROLET | CAMARO | IROC-Z | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1990-1992 | CHEVROLET | CAMARO | RS | 3.1L / 189 C.I.D.-5.0L / 305 C.I.D. |
| 1991-1992 | CHEVROLET | CAMARO | Z28 | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1982-1992 | PONTIAC | FIREBIRD | 2.5L / 151 C.I.D.-5.7L / 350 C.I.D. |
10-Point Roll Bar Hoop, 1.625 in. O.D. x 0.134 Wall Mild Steel Tubing, Incl. 6 in. x 6 in. x 1/8 in. Mounting Plates, Welding Req., Use w/PN[C3310]
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2004 | FORD | MUSTANG | 3.8L / 232 C.I.D.-3.9L / 238 C.I.D. | |
| 2001-2001 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1994-2004 | FORD | MUSTANG | COBRA | 4.6L / 281 C.I.D.-5.0L / 302 C.I.D. |
| 1995-1995 | FORD | MUSTANG | COBRA R | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1995-1995 | FORD | MUSTANG | COBRA SVT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
8-Point Roll Bar Hoop, 1.75 in. O.D. x 0.134 Wall Mild Steel Tubing, Incl. 6 in. x 6 in. x 1/8 in. Mounting Plates, Welding Req., Use w/PN[C3000]
| Body Style | Coupe (2 Door) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-2000 | HONDA | CIVIC | CX | 1.5L-1.6L |
| 1992-2000 | HONDA | CIVIC | DX | 1.5L-1.6L |
| 1993-2000 | HONDA | CIVIC | EX | 1.6L-1.6L |
| 1996-2000 | HONDA | CIVIC | HX | 1.6L-1.6L |
| 1992-2000 | HONDA | CIVIC | SI | 1.6L-1.6L |
Tie Rod End Boot, Black, Shaft Diameter 0.590 in., Rod End Diameter 1.375 in., 2 pc.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1964-1970 | AMERICAN MOTORS | AMBASSADOR | 3.3L / 199 C.I.D.-6.4L / 390 C.I.D. | |
| 1971-1974 | AMERICAN MOTORS | AMBASSADOR | BROUGHAM | 5.0L / 304 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1971 | AMERICAN MOTORS | AMBASSADOR | DPL | 3.8L / 232 C.I.D.-6.6L / 401 C.I.D. |
| 1968-1972 | AMERICAN MOTORS | AMBASSADOR | SST | 4.8L / 290 C.I.D.-6.6L / 401 C.I.D. |
| 1964-1968 | AMERICAN MOTORS | AMERICAN | 3.2L / 196 C.I.D.-5.6L / 343 C.I.D. |
TigerTrak Stabilizing Track Bar, Not For Use w/Factory Air Ride
| Position W/Lift | Rear w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-2002 | CHEVROLET | C4500 KODIAK | 6.0L / 366 C.I.D.-6.0L / 366 C.I.D. | |
| 1979-2002 | CHEVROLET | C4500 KODIAK | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. | |
| 2003-2008 | CHEVROLET | C4500 KODIAK | C4C042 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
| 2003-2008 | CHEVROLET | C4500 KODIAK | C4C042 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2008 | CHEVROLET | C4500 KODIAK | C4C044 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
TigerTrak Stabilizing Track Bar
| Position W/Lift | Rear w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1962-1996 | CHEVROLET | MOTORHOME | CLASS C; G-30 | 3.8L / 229 C.I.D.-7.4L / 454 C.I.D. |
| 1982-1995 | CHEVROLET | MOTORHOME | CLASS C; G-30 | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
| 1998-2006 | CHEVROLET | MOTORHOME | CLASS C; G-3500 | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. |
| 1993-1996 | CHEVROLET | MOTORHOME | CLASS C; GP-30 CUTAWAY CHASSIS | 7.4L / 454 C.I.D.-7.4L / 454 C.I.D. |
TigerTrak Stabilizing Track Bar
| Position W/Lift | Front w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2008 | WORKHORSE | MOTORHOME | CLASS A; W20 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2001-2008 | WORKHORSE | MOTORHOME | CLASS A; W22 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2004-2008 | WORKHORSE | MOTORHOME | CLASS A; W24 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
TigerTrak Stabilizing Track Bar
| Position W/Lift | Rear w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2006 | FORD | MOTORHOME | CLASS C; E-450 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
TigerTrak Stabilizing Track Bar, For Use w/Workhorse W16/W18 Through 2011
| Position W/Lift | Rear w/0 in. Lift |
|---|
TigerTrak Stabilizing Track Bar
| Position W/Lift | Front w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-2005 | FORD | MOTORHOME | CLASS A; F53 | 7.5L / 460 C.I.D.-7.5L / 460 C.I.D. |
TigerTrak Stabilizing Track Bar
| Position W/Lift | Rear w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1963-2004 | FORD | MOTORHOME | CLASS C; E-350 | 3.0L / 170 C.I.D.-7.7L / 472 C.I.D. |
| 1983-1993 | FORD | MOTORHOME | CLASS C; E-350 | 6.9L / 421 C.I.D.-7.3L / 445 C.I.D. |
| 1998-2004 | FORD | MOTORHOME | CLASS C; E-450 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
TigerTrak Stabilizing Track Bar
| Position W/Lift | Front w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | FORD | MOTORHOME | CLASS A; F53 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
| 1999-2011 | FORD | PICKUP F53 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
TigerTrak Stabilizing Track Bar, For Use w/14000 - 18000 GVW Chassis
| Position W/Lift | Rear w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-2008 | FORD | MOTORHOME | CLASS A; F53 | 6.8L / 415 C.I.D.-7.5L / 460 C.I.D. |
TigerTrak Stabilizing Track Bar
| Position W/Lift | Rear w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2011 | FORD | PICKUP F53 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
TigerTrak Stabilizing Track Bar, For Use w/20000 - 22000 GVW Chassis
| Position W/Lift | Rear w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-2008 | FORD | MOTORHOME | CLASS A; F53 | 6.8L / 415 C.I.D.-7.5L / 460 C.I.D. |
TigerTrak Stabilizing Track Bar, Not For Use w/Factory Air Ride
| Position W/Lift | Front w/0 in. Lift |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-2002 | CHEVROLET | C4500 KODIAK | 6.0L / 366 C.I.D.-6.0L / 366 C.I.D. | |
| 1979-2002 | CHEVROLET | C4500 KODIAK | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. | |
| 2003-2008 | CHEVROLET | C4500 KODIAK | C4C042 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |
| 2003-2008 | CHEVROLET | C4500 KODIAK | C4C042 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2008 | CHEVROLET | C4500 KODIAK | C4C044 | 6.6L / 403 C.I.D.-6.6L / 403 C.I.D. |