Tow Bar Base Plate, Incl.RemovableAttachTabs,InstallTime3hrs.,ForUse w/MetalBmpr,BmprMustBeRmvd/RplcdDuringInstall,ReqsMinrTrimOfBmprFascia/Plstc/AndOrGrill,MinorDrillReqd
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2008 | CHEVROLET | TRAILBLAZER | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. | |
| 2002-2004 | CHEVROLET | TRAILBLAZER | EXT | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
| 2003-2006 | CHEVROLET | TRAILBLAZER | EXT LS | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2006 | CHEVROLET | TRAILBLAZER | EXT LT | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2007 | CHEVROLET | TRAILBLAZER | LS | 4.2L / 256 C.I.D.-5.3L / 325 C.I.D. |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFasciaMustBeRmvd/RplcdDuringInstall,ReqTrimBmprFascia/Plstc/AndOrGrill,MinorDrillReqd
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | HYUNDAI | ELANTRA | GLS | 1.8L-1.8L |
| 2013-2013 | HYUNDAI | ELANTRA | GS | 1.8L-1.8L |
| 2013-2013 | HYUNDAI | ELANTRA | GT | 1.8L-1.8L |
| 2011-2013 | HYUNDAI | ELANTRA | LIMITED | 1.8L-1.8L |
| 2013-2013 | HYUNDAI | ELANTRA | SE | 1.8L-1.8L |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime2.5hrs.,BmprFasciaMustBRmvd/RplcdDuringInstall,ReqtrimBmprFascia/Plstc/AndOrGrill,MinorDrillReq
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2012 | TOYOTA | COROLLA | 1.8L-1.8L | |
| 2012-2013 | TOYOTA | COROLLA | L | 1.8L-1.8L |
| 2009-2013 | TOYOTA | COROLLA | LE | 1.8L-1.8L |
| 2009-2013 | TOYOTA | COROLLA | S | 1.8L-1.8L |
| 2009-2011 | TOYOTA | COROLLA | XLE | 1.8L-1.8L |
Tow Bar Base Plate, Incl. Removable Attachment Tabs, Install Time 2hrs., Bumper Fascia Must Be removed/Replaced During Install, Minor Drilling Reqd
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | JEEP | LIBERTY (KJ) | 2.4L / 148 C.I.D.-3.7L / 226 C.I.D. | |
| 2002-2004 | JEEP | LIBERTY (KJ) | LIMITED | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2003-2004 | JEEP | LIBERTY (KJ) | RENEGADE | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2002-2004 | JEEP | LIBERTY (KJ) | SPORT | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFascia/HdltsMustBeRmvd/RplcdDuringInstall,ReqsTrimBmprFascia.Plstc/AndOrGrill,MinorDrillReqd
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | LINCOLN | MKX | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
Tow Bar, Aladdin, Class III, 7500 lb. Rated, Federal Law Requires The Use Of Restraints And Lighting
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFasciaMustBeRmvd/RplcdDuringInstall,MinorDrillReqd,ReqSomeTrimOfAirDam
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2013 | HONDA | CROSSTOUR | EX | 2.4L-3.5L |
| 2012-2013 | HONDA | CROSSTOUR | EX-L | 2.4L-3.5L |
| 2013-2013 | HONDA | CROSSTOUR (Canadian) | EX-L | 2.4L-3.5L |
SwayPro Weight Distributing System, 8000lbGTW/750lbTW,w/BoltOnBrkt,Incl.HdAssy,AdjShank,SpringBars,LftChains,RotatingLiftBrktsw/Handles,Pin,Clip,Hdwr
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFasciaMustBeRmvd/RplcdDuringInstall,ReqTrimBmprFascia/Plstc/AndOrGrill,MinorDrillReqd
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | TOURING | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | TOURING | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | TOURING L | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
Diamond Gooseneck Hitch, Hitch Assembly, 30000 lb.GVW
Provide us with your email address and we'll let you know the moment this Blue Ox Diamond Gooseneck Hitch DH1104 becomes available again.
| Bed Style | 76.3 in./6 ft. 4.3 in. Bed |
|---|---|
| Cab Style | Crew Cab |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Tow Bar Base Plate, Incl. Removable Attachment Tabs, Install Time 3hrs.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | HYUNDAI | ELANTRA (Canadian) | GT GL | 1.8L-1.8L |
| 2013-2013 | HYUNDAI | ELANTRA (Canadian) | GT GLS | 1.8L-1.8L |
| 2013-2013 | HYUNDAI | ELANTRA (Canadian) | GT SE | 1.8L-1.8L |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime2hrs.,BmprFasciaMustBRmvd/RplcdDuringInstall,ReqTrimBmprFascia/Plstc/AndOrGrill,MinorDrillReq
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2012-2012 | VOLKSWAGEN | PASSAT | S | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 2012-2012 | VOLKSWAGEN | PASSAT | SE | 2.5L / 151 C.I.D.-3.6L / 219 C.I.D. |
| 2012-2012 | VOLKSWAGEN | PASSAT | SEL | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 2012-2012 | VOLKSWAGEN | PASSAT | SEL PREMIUM | 2.5L / 151 C.I.D.-3.6L / 219 C.I.D. |
| 2012-2012 | VOLKSWAGEN | PASSAT | TDI SE | 2.0L / 120 C.I.D.-2.0L / 120 C.I.D. |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFascia/HdltsMustBRmvd/RplcdDuringInstall,ReqTrimBmprFascia/Plstc/AndOrGrill,MinorDrillReq
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | TOYOTA | 4RUNNER | SR5 | 4.0L-4.0L / 241 C.I.D. |
Tow Bar Base Plate, Incl. Standard Attachment Tabs,InstallTime2hrs.,BmprFasciaMustBeRmvd/RplcdDuringInstall,ReqsTrimBmprFascia/Plstc/AndOrGrill,MinorDrillReqd
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1998-2003 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 2003-2003 | DODGE | DURANGO | SXT | 4.7L / 285 C.I.D.-5.9L / 360 C.I.D. |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFascia/HdltsMustBeRmvd/RplcdDuringInstall,ReqsTrimOfBmprFascia/Plstc/AndOrGrill,MinorDrillReqd
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2009 | NISSAN | VERSA | 1.6 | 1.6L-1.6L |
| 2009-2009 | NISSAN | VERSA | 1.6 BASE | 1.6L-1.6L |
| 2007-2009 | NISSAN | VERSA | S | 1.8L-1.8L |
| 2007-2009 | NISSAN | VERSA | SL | 1.8L-1.8L |
Tow Bar Base Plate, Incl. Removable Attachment Tabs, Install Time 2hrs.,BmprFasciaMustBeRemvd/ReplcdDuringInstall,ReqMinorDrill
| Body Style | Convertible |
|---|---|
| Trans Type | Manual Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2008 | MINI | COOPER | 1.6L-1.6L | |
| 2002-2008 | MINI | COOPER | S | 1.6L-1.6L |
Diamond Gooseneck Hitch, Hitch Assembly, 30000 lb.GVW
| Gross Trailer Weight (Lbs.) | 30000 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2011-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFasciaMustBRmvd/RplcdDuringInstall,ReqTrimBmprFascia/Plsct/AndOrGrill,MinorDrillReq
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | SUZUKI | GRAND VITARA | 2.7L-2.7L | |
| 2006-2008 | SUZUKI | GRAND VITARA | LUXURY | 2.7L-2.7L |
| 2006-2006 | SUZUKI | GRAND VITARA | PREMIUM | 2.7L-2.7L |
| 2006-2008 | SUZUKI | GRAND VITARA | XSPORT | 2.7L-2.7L |
| 2008-2008 | SUZUKI | GRAND VITARA (Canadian) | JA | 2.7L-2.7L |
Diamond Gooseneck Hitch, Hitch Assembly, 30000 lb.GVW
Provide us with your email address and we'll let you know the moment this Blue Ox Diamond Gooseneck Hitch DH1202 becomes available again.
| Bed Style | 81.0 in./6 ft. 9 in. Bed |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | |
| 1993-1996 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1993-1996 | FORD | F-250 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
| 1997-1997 | FORD | F-250 PICKUP | OLD BODY | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Tow Bar Base Plate, Incl. Removable Attachment Tabs,InstallTime3hrs.,BmprFascia/HdltsMustBeRmvd/RplcdDuringInstall,MinorDrillReqd,PN[BX88152]CanNotBUsedw/ThisBaseplate
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | HONDA | ODYSSEY | EX | 3.5L-3.5L |
| 2008-2010 | HONDA | ODYSSEY | EX-L | 3.5L-3.5L |
| 2008-2010 | HONDA | ODYSSEY | LX | 3.5L-3.5L |
| 2008-2010 | HONDA | ODYSSEY | TOURING | 3.5L-3.5L |
| 2008-2010 | HONDA | ODYSSEY (Canadian) | DX | 3.5L-3.5L |